Research Article

On Computability and Applicability of Mann-Reich-Sabach-Type Algorithms for Approximating the Solutions of Equilibrium Problems in Hilbert Spaces

Table 1

Sequences generated by Algorithms 2 and 19.

Algorithm 2 Algorithm 2 Algorithm 4 Algorithm 2 Algorithm 2 Algorithm 4

nK_nx_nx_nK_nx_nx_n

0-4, 1022-4, 10-3-3

1[-4, 1.126855044]1.1268550441.126855044 [-1.532563756, 10]-1.532563756-1.532563756

2[-4, 0.652769535]0.6527695350.652769535[-0.787076007, 10]-0.787076007-0.787076007

3[-4, 0.38284414]0.382844140.38284414[-0.405188015, 10]-0.405188015-0.405188015

4[-4, 0.226111845]0.2261118450.226111845[-0.208877029, 10]-0.208877029-0.208877029

5[-4, 0.134146663]0.1341466630.134146663[-0.107772707, 10]-0.107772707-0.107772707

6[-4, 0.079836206]0.0798362060.079836206[-0.055641074, 10]-0.055641074-0.055641074

7[-4, 0.047623897]0.0476238970.047623897[-0.028739594, 10]-0.028739594-0.028739594

8[-4, 0.028459121]0.0284591210.028459121[-0.014849721, 10]-0.014849721-0.014849721

9[-4, 0.01703056]0.017030560.01703056[-0.007674974, 10]-0.007674974-0.007674974

10[-4, 0.010203099]0.0102030990.010203099[-0.003967653, 10]-0.003967653-0.003967653

11[-4, 0.006118509]0.0061185090.006118509[-0.002051501, 10]-0.002051501-0.002051501

12[-4, 0.003672014]0.0036720140.003672014[-0.001060909, 10]-0.001060909-0.001060909

13[-4, 0.002205248]0.0022052480.002205248[-0.00054871, 10]-0.00054871-0.00054871

14[-4, 0.001325149]0.0013251490.001325149[-0.00028383, 10]-0.00028383-0.00028383

15[-4, 0.000796697]0.0007966970.000796697[-0.000146831, 10]-0.000146831-0.000146831

16[-4, 0.0004792]0.00047920.0004792[-0.000075965, 10]-0.000075965-0.000075965

17[-4, 0.000288345]0.0002883450.000288345[-0.000039304, 10]-0.000039304-0.000039304

18[-4, 0.000173565]0.0001735650.000173565[-0.000020337, 10]-0.000020337-0.000020337

19[-4, 0.000104508]0.0001045080.000104508[-0.000010523, 10]-0.000010523-0.000010523

20[-4, 0.000062945]0.0000629450.000062945[-0.000005445, 10]-0.000005445-0.000005445

21[-4, 0.000037921]0.0000379210.000037921[-0.000002817, 10]-0.000002817-0.000002817

22[-4, 0.000022851]0.0000228510.000022851[-0.000001457, 10]-0.000001457-0.000001457

23[-4, 0.000013772]0.0000137720.000013772[-0.000000754, 10]-0.000000754-0.000000754

24[-4, 0.000008302]0.0000083020.000008302[-0.00000039, 10]-0.00000039-0.00000039

25[-4, 0.000005005]0.0000050050.000005005[-0.000000201, 10]-0.000000201-0.000000201

26[-4, 0.000003018]0.0000030180.000003018[-0.000000103, 10]-0.000000103-0.000000103

27[-4, 0.00000182]0.000001820.00000182[-0.000000053, 10]-0.000000053-0.000000053

28[-4, 0.000001097]0.0000010970.000001097[-0.000000027, 10]-0.000000027-0.000000027

29[-4, 0.000000661]0.0000006610.000000661[-0.000000013, 10]-0.000000013-0.000000013

30[-4, 0.000000398]0.0000003980.000000398[-0.000000006, 10]-0.000000006-0.000000006

31[-4, 0.00000024]0.000000240.00000024[-0.000000003, 10]-0.000000003-0.000000003

32[-4, 0.000000144]0.0000001440.000000144[-0.000000001, 10]-0.000000001-0.000000001

33[-4, 0.000000086]0.0000000860.00000008600

34[-4, 0.000000051]0.0000000510.000000051

35[-4, 0.00000003]0.000000030.00000003

36[-4, 0.000000018]0.0000000180.000000018

37 [-4, 0.00000001]0.000000010.00000001

38[-4, 0.000000005]0.0000000050.000000005

39[-4, 0.000000002]0.0000000020.000000002

40[-4, 0.000000001]0.0000000010.000000001

4100