Research Article

Performance of HPV16/18 in Triage of Cytological Atypical Squamous Cells of Undetermined Significance

Table 4

Performance of HPV tests for ASC-US triage.

Test typeSensitivitySpecificityPPVNPVDiagnostic accuracyLR of a positive testLR of a negative test

HrHPV for CIN3+85.71 (60.06, 95.99)87.46 (83.25, 90.73)24.00 (14.3, 37.41)99.25 (97.31, 99.79)87.38 (83.27, 90.6)6.84 (6.32-7.40)0.16 (0.061-0.44)
HrHPV-O-12 for CIN3+57.14 (32.59, 78.62)89.77 (85.84, 92.7)20.51 (10.78, 35.53)97.84 (95.37, 99.01)88.33 (84.33, 91.41)5.59 (4.36-7.15)0.48 (0.34-0.66)
HPV16/18 for CIN3+64.29 (38.76, 83.66)97.03 (94.45, 98.43)50.00 (29.03, 70.97)98.33 (96.15, 99.28)95.58 (92.72, 97.35)21.64 (15.42-30.37)0.37 (0.25-0.54)
HrHPV for CIN2+82.35 (58.97, 93.81)88.00 (83.83, 91.2)28.00 (17.47, 41.67)98.88 (96.75, 99.62)87.7 (83.62, 90.87)6.86 (6.31-7.47)0.20 (0.10-0.39)
HPV-O-12 for CIN2+52.94 (30.96, 73.84)90.00 (86.08, 92.91)23.08 (12.65, 38.34)97.12 (94.43, 98.53)88.01 (83.97, 91.14)5.29 (4.09-6.86)0.52 (0.41-0.67)
HPV16/18 for CIN2+64.71 (41.3, 82.69)97.00 (94.4, 98.41)55.00 (34.21, 74.18)97.98 (95.66, 99.07)95.27 (92.34, 97.11)21.57 (15.74-29.55)0.36 (0.26-0.50)

PPV: positive predictive value; NPV: negative predictive value; LR: likelihood ratio.