|
| Characteristic | Mean ± SD |
|
| Age | 53.63 ± 11.28 |
| Age at onset | 40.5 ± 12.14 |
|
| Characteristic | Median ± IQR |
|
| Duration of the disease | 12 ± 14 |
| Educational level (years) | 11 ± 10 |
| Body mass index | 24.14 ± 5.69 |
| Waist-hip ratio | 0.92 ± 0.09 |
| Systolic blood pressure | 120 ± 20 |
| Diastolic blood pressure | 70 ± 11 |
| C-Reactive protein | 0.39 ± 1.06 |
| DAS28 | 2.75 ± 1.30 |
| HAQ | 0.99 ± 1.19 |
| TJC physician | 2 ± 4 |
| SJC physician | 2 ± 4 |
| TJC patient | 7 ± 13 |
| SJC patient | 4 ± 8 |
| SDAI | 13.72 ± 14.45 |
| CDAI | 13 ± 13.50 |
|
| Variable | n/N (%) |
|
|
Sociodemographic |
|
| Female | 106/135 (78.5) |
| Low educational level | 59/133 (44.4) |
| Low socioeconomic status | 52/132 (39.4) |
| Ever smoking | 50/134 (37.3) |
| Household duties | 49/135 (36.3) |
|
|
Clinical aspects |
|
| Diabetes | 5/135 (3.7) |
| Dyslipidemia | 28/135 (20.7) |
| Hypertension | 56/135 (41.5) |
| Thrombosis | 6/135 (4.4) |
| Osteoporosis | 42/135 (31.1) |
| Occlusive arterial disease | 3/135 (2.2) |
| Cardiovascular disease | 63/135 (46.7) |
| Abnormal body mass index | 61/133 (45.9) |
| Abdominal obesity | 106/134 (79.1) |
| Physical activity | 44/135 (32.6) |
|
|
RA characteristics |
|
| Typical morning stiffness | 100/134 (74.6) |
| Duration disease > 10 years | 78/135 (57.9) |
| Erosions | 71/108 (65.7) |
| Nodules | 40/135 (29.6) |
| EAMs | 47/135 (34.8) |
| EAMs with CVD | 87/135 (64.4) |
| Rheumatoid factor + | 106/124 (85.5) |
| Anti CCP + | 58/70 (89.2) |
| Methotrexate | 121/135 (89.6) |
| DMARD | 128/135 (42.2) |
| Antimalarials | 106/135 (78.5) |
| Steroids | 122/135 (90.4) |
| Biological agents | 57/135 (42.2) |
| Alternative medicine | 73/130 (56.2) |
|
|
Autoimmunity |
|
| Systemic lupus erythematosus | 1/135 (0.7) |
| Autoimmune thyroid disease | 13/135 (9.6) |
| Sjögren's syndrome | 4/135 (3) |
| Antiphospholipid syndrome | 2/135 (1.5) |
| Vitiligo | 1/135 (0.7) |
| Scleroderma | 1/135 (0.7) |
| Polyautoimmunity | 19/135 (14.1) |
| MAS | 3/135 (2.2) |
| Familial autoimmunity FDR | 22/135 (16.3) |
| Familial autoimmunity SDR | 5/135 (4.4) |
| ANAs + | 63/99 (63.6) |
|