Research Article

Metal Complexes of a Novel Schiff Base Based on Penicillin: Characterization, Molecular Modeling, and Antibacterial Activity Study

Table 3

X-ray powder diffraction data of copper complex (1c).

Peak number2θθ% int. in nm

17.26853.634250.063380.00401710 0 112.162380.224416.0061.22
213.74836.874150.119680.01432310 1 06.441190.673121.9020.37
315.97387.98690.138940.01930421 1 05.548430.0935100.00146.64
416.37808.1890.142430.020286101 0 −35.412420.149642.2391.65
521.160710.580350.183610.03371291 2 24.198680.22446.4761.102
622.201111.100550.192530.03706111 −1 −34.004210.224433. 0261.102
723.596611.79830.204460.04180311 0 03.770460.187028.7273.323
826.068613.03430.225530.05086361 1 23.418260.130944.73104.747
927.728813.86440.239620.05741740 2 03.217260.149638.3591.654
1028.403214.20160.245330.060186101 3 03.142400.149642.2491.654
1132.394116.197050.278940.077807202 0 2.763790.112270.54122.205
1233.218416.60920.285840.081704402 0 2.697070.205791.7366.657
1334.558417.27920.297020.088220132 0 −32.595500.224413.4461.103
1435.671817.83590.306290.09381321 02.517000.22448.9161.103
1537.266618.63330.319510.102086202 4 02.412870.37397.0536.671
1640.352020.1760.344900.11895800 4 82.235210.261723.8952.394
1743.041521.520750.366830.1345691 −2 −22.101570.448711.0830.5585
1844.355022.17750.377470.14248302 5 12.042340.224411.9061.103
1945.397622.69880.385880.14890692 1 1.997830.224415.9061.103
2047.755923.877950.404780.16384253 4 01.904540.187016.9773.324
2148.671424.33570.412110.16983583 0 1.870830.29915.7945.843
2249.309424.65470.417140.174183 3 01.846580.27367.7950.116
Average particle size69.3474