Research Article

Survival and Predictors of Mortality among Adults Initiating Highly Active Antiretroviral Therapy in Ethiopia: A Retrospective Cohort Study (2007-2019)

Table 2

Mortality among PLHIV initiating HAART in Ethiopia disaggregated by different characteristics and calendar years of HAART initiation (2007-2019).

Characteristics2007-20102011-20132014-20162017-2019

RegionTigray66/307 (21.50)53/567 (9.35)16/374 (4.28)30/256 (11.72)
Afar11/58 (18.97)19/220 (8.64)10/187 (5.35)11/158 (6.96)
Amhara69/282 (24.47)56/554 (10.11)27/414 (6.52)22/305 (7.21)
Oromia46/210 (21.90)48/538 (8.92)19/454 (4.19)31/340 (9.12)
Somalia10/49 (20.41)14/136 (10.29)11/144 (7.64)16/119 (13.45)
Benishangul23/120 (19.17)17/155 (10.97)4/126 (3.17)5/86 (5.81)
SNNP29/191 (15.18)57/542 (10.52)12/391 (3.07)22/267 (8.24)
Gambella19/76 (25.00)13/208 (6.25)7/192 (3.65)10/202 (4.95)
Harari23/113 (20.35)18/182 (9.89)5/172 (2.91)21/143 (14.69)
Dire Dawa9/51 (17.65)21/165 (12.73)4/154 (2.60)12/82 (14.63)
Addis Ababa97/424 (22.88)72/601 (11.98)18/396 (4.55)29/302 (9.60)

Age (year)15-245/37 (13.51)5/98 (5.10)2/130 (1.54)15/171 (8.77)
25-3445/254 (17.72)89/849 (10.48)39/931 (4.19)66/835 (7.90)
35-44165/783 (21.07)150/1578 (9.51)56/1175 (4.77)82/779 (10.53)
45-54122/523 (23.33)92/887 (10.37)22/534 (4.12)25/300 (8.33)
55-6444/208 (21.15)43/351 (12.25)10/183 (5.46)16/135 (11.85)
≥6521/76 (27.63)9/105 (8.57)4/51 (7.84)5/40 (12.50)

GenderFemale244/1168 (20.89)251/2490 (10.08)80/1987 (4.03)131/1507 (8.69)
Male158/713 (22.16)137/1378 (9.94)53/1017 (5.21)78/753 (10.36)

ResidencyUrban383/1797 (21.31)350/3575 (9.79)118/2683 (4.40)188/2034 (9.24)
Rural19/84 (22.62)38/293 (12.97)15/321 (4.67)21/226 (9.29)

Educational statusNo formal education78/378 (20.63)81/958 (8.46)45/786 (5.73)60/642 (9.35)
Primary school education159/778 (20.44)183/1660 (11.02)51/1323 (3.85)72/959 (7.51)
Secondary school105/448 (23.44)70/746 (9.38)25/575 (4.35)44/405 (10.86)
College or university60/277 (21.66)54/504 (10.71)12/320 (3.75)33/254 (12.99)

Marital statusSingle35/181 (19.34)44/411 (10.71)17/369 (4.61)37/345 (10.72)
Married186/886 (20.99)180/1920 (9.38)67/1469 (4.56)103/1106 (9.31)
Divorced88/381 (23.10)76/740 (10.27)28/665 (4.21)43/475 (9.05)
Widowed93/433 (21.48)88/797 (11.04)21/501 (4.19)26/334 (7.78)

OccupationGovernment employee88/405 (21.73)88/805 (10.93)18/526 (3.42)35/351 (9.97)
Merchant65/289 (22.49)63/632 (9.97)25/489 (5.11)37/357 (10.36)
Driver23/77 (29.87)12/108 (11.11)7/91 (7.69)7/59 (11.86)
Housewife67/295 (22.71)66/648 (10.19)18/479 (3.76)38/418 (9.09)
Student9/57 (15.79)14/122 (11.48)1/116 (0.86)12/91 (13.19)
Unemployed39/223 (17.49)50/489 (10.22)21/424 (4.95)23/299 (7.69)
Other111/535 (20.75)95/1064 (8.93)43/879 (4.89)57/685 (8.32)

Type of HAARTABC, 3TC, EFV1/6 (16.67)1/11 (9.09)0/6 (0.00)0/4 (0.00)
AZT, 3TC, EFV41/192 (21.35)51/417 (12.23)10/225 (4.44)14/80 (17.50)
ABC, 3TC, NVP97/438 (22.15)109/1035 (10.53)17/448 (3.79)9/102 (8.82)
AZT, 3TC, NVP1/2 (50.00)0/4 (0.00)3/79 (3.80)118/1278 (9.23)
TDF, 3TC, EFV133/608 (21.88)110/1040 (10.58)55/1184 (4.65)141/1464 (9.63)

Functional status-baselineAmbulatory372/1690 (15.71)368/3649 (10.08)127/2937 (4.32)11/73 (15.07)
Bedridden30/191 (22.01)20/219 (9.13)6/67 (8.96)209/2260 (9.25)

WHO clinical stageClinical stage I14/73 (19.18)32/423 (7.57)23/653 (3.52)42/559 (7.51)
Clinical stage II68/330 (20.61)65/813 (8.00)36/774 (4.65)89/747 (11.91)
Clinical stage III238/1149 (20.71)246/2161 (11.38)60/1341 (4.47)17/147 (11.56)
Clinical stage IV82/329 (24.92)45/471 (9.55)14/236 (5.93)209/2260 (9.25)

AdherenceGood370/1842 (20.09)366/3829 (9.56)128/2983 (4.29)0/14 (0.00)
Fair12/17 (70.59)6/20 (30.00)0/11 (0.00)4/17 (719.25)
Poor20/22 (90.91)16/19 (84.21)5/10 (50.00)209/2260 (64.01)

CD4 count (cells/mm3)≤200334/1298 (25.73)317/2526 (12.55)95/1680 (5.65)175/1600 (18.65)
>20149/514 (9.53)57/1237 (4.61)27/1265 (5.65)125/821 (15.23)

Hemoglobin (mg/dl)≤12.5182/892 (20.40)162/1333 (12.15)33/744 (4.45)392/1961 (19.98)
>12.5217/984 (22.05)226/2525 (8.95)100/2252 (4.45)31/299 (10.37)

Viral suppressionYes334/1298 (25.73)317/2526 (12.55)95/1680 (5.65)175/1600 (18.65)
No49/514 (9.53)57/1237 (4.61)27/1265 (5.65)125/821 (15.23)

HIV-DRYes544/699 (77.8)
No155/699 (22.2)

Total402/1881 (21.37)388/3868 (10.03)133/3004 (4.43)209/2260 (9.25)

Lost to follow-up (LTFU)500/2283 (25.26)708/4479 (16.90)204/3196 (6.63)504/2685 (19.72)

HIV drug resistance testing was done regardless of the duration on treatment for patients with two consecutive copies/ml. The details of this HIVDR and viral load suppression report are published [53, 54].