Research Article

Sterol Lipid Metabolism in Down Syndrome Revisited: Down Syndrome Is Associated with a Selective Reduction in Serum Brassicasterol Levels

Table 3

Serum analytes in control and DS cohorts by age. Analytes shown in bold are significantly different between control and DS groups by unpaired student’s -test. Welch’s correction was applied when variances were significantly different between groups.

Con < 45DS < 45 Con > 45DS > 45

TC (mmol/L)4.859 (±0.622)5.095 (±1.050)0.5764.974 (±0.793)4.811 (±1.201)0.727
HDL-C (mmol/L)1.632 (±0.632)1.357 (±0.293)0.3401.643 (±0.410)1.443 (±0.268)0.204
ApoA-I (mg/mL)1.447 (±0.298)1.333 (±0.179)0.3621.547 ( ± 0.196)1.317 ( ± 0.188)0.016
ApoB (mg/mL)0.826 (±0.196)0.918 (±0.203)0.3580.780 (±0.162)0.891 (±0.293)0.320
CRP (mmol/L)0.800 (±1.872)2.743 (±2.045)0.0511.233 (±1.806)2.938 (±2.286)0.107
Campesterol (mg/dL)0.5406 (±0.333)0.4378 (±0.283)0.5470.4894 ( ± 0.219)0.3015 ( ± 0.114)0.014
Sitosterol (mg/dL)0.437 (±0.238)0.352 (±0.225)0.506 0.422 ( ± 0.213)0.2369 ( ± 0.102)0.010
24S-OH cholesterol63.67 (±3.122)66.50 (±15.20)0.72160.78 (±3.172)71.36 (±7.038)0.187
Lathosterol (mg/dL)0.2039 (±0.115)0.2703 (±0.092)0.2590.1951 (±0.085)0.2054 (±0.141)0.847
Campestanol (mg/dL)3.639 (±1.704)4.138 (±2.789)0.6723.659 (±0.990)3.038 (±1.187)0.207
Stigmasterol (mg/dL)10.09 (±1.092)13.99 (±3.103)0.28010.33 (±1.996)11.04 (±3.360)0.572
Sitostanol (mg/dL)4.709 (±1.394)5.338 (±3.018)0.5914.790 (±1.106)3.921 (±1.183)0.084
Lanosterol (mg/dL)20.11 (±11.26)21.80 (±10.60)0.77618.60 (±10.15)20.81 (±11.79)0.648
Dihydrolanosterol (mg/dL)13.66 (±2.625)14.25 (±4.562)0.73913.60 (±3.067)14.81 (±4.473)0.487
Desmosterol (mg/dL)0.1522 (±0.063)0.1413 (±0.058)0.7410.1352 (±0.047)0.1244 (±0.073)0.696
7 -OH-cholesterol (ng/mL)86.89 (±47.13)81.67 (±1.60)0.91957.78 (±34.59)106.4 (±97.33)0.167
Cholesterol (mg/dL)178.8 ( ± 22.16)222.2 ( ± 32.25)0.008192.3 (±30.57)203.8 (±53.01)0.564
27-OH cholesterol (ng/mL)219.1 ( ± 57.88)135.0 ( ± 44.99)0.010164.8 (±46.98)135.0 (±46.27)0.149
Cholestanol (mg/dL)0.2743 ( ± 0.070)0.3727 ( ± 0.085)0.0220.2976 (±0.059)0.3404 (±0.091)0.274
Brassicasterol (mg/dL)35.40 ( ± 17.83)14.12 ( ± 10.90)0.03933.07 ( ± 19.02)9.886 ( ± 3.99)0.007