Research Article

Prevalence and Risk Factors Associated with Injurious Falls among Community-Dwelling Older Adults in Indonesia

Table 1

Sample characteristics.

CharacteristicSampleNo FallsSingle fallMultiple fallsP-Value
%%%%

All66985897 (87.2)502 (7.6)299 (5.2)
Sex
 Male3145 (48.1)2786 (88.5)233 (7.3)126 (4.3)<0.001
 Female3553 (51.9)3111 (86.0)269 (7.9)173 (6.1)
Age in years
 50-593772 (52.6)3325 (88.2)289 (7.6)158 (4.2)<0.001
 60-691964 (27.9)1725 (87.4)143 (7.5)96 (5.1)
 70-79820 (14.0)721 (85.3)62 (7.6)37 (7.2)
 80+142 (5.5)126 (81.1)8 (8.2)8 (10.7)
Education (High school +)2087 (27.8)1811 (86.4)194 (9.3)82 (4.3)<0.001
Economic background
 Poor2070 (31.0)1808 (87.4)153 (7.6)109 (5.0)0.347
 Medium2842 (42.4)2511 (88.4)215 (7.5)116 (4.1)
 Rich1786 (26.7)1578 (88.6)134 (7.0)74 (4.3)
Residence (Urban)3738 (52.1)3260 (86.2)316 (8.9)162 (4.9)<0.001
Body mass index (obese)526 (7.4)443 (84.1)52 (9.2)31 (6.7)0.003
Tobacco use status
 Never3895 (56.9)3430 (87.0)289 (7.5)176 (5.5)<0.001
 Former634 (9.8)546 (84.3)54 (8.9)34 (6.8)
 Current2169 (33.3)1921 (88.3)159 (7.3)89 (4.3)
Physical activity
 Low3079 (44.3)2713 (88.5)234 (7.3)132 (4.2)0.663
 Moderate1880 (27.7)1656 (88.0)139 (7.6)85 (4.4)
 High1739 (28.1)1528 (87.7)129 (7.4)82 (4.9)
Nutritional risk (yes)1259 (18.0)1100 (87.0)86 (6.9)73 (6.1)<0.001
Chronic conditions
 None3451 (51.6)3132 (90.3)212 (6.3)107 (3.4)<0.001
 One1834 (27.4)1620 (87.2)143 (8.4)71 (4.4)
 Two or more1413 (21.0)1145 (79.6)147 (9.8)121 (10.6)
Urinary problems3775 (56.2)3262 (85.3)297 (8.0)216 (6.8)<0.001
Vision problem75 (1.3)65 (86.2)6 (7.5)4 (6.3)0.828
Cataract451 (6.6)367 (79.9)46 (11.3)38 (8.8)<0.001
Hearing problem218 (3.4)182 (81.5)16 (8.8)20 (9.7)<0.001
Functional disability
 ADL & IADL=04955 (75.1)4423 (89.1)344 (7.0)188 (3.9)<0.001
 ADL & IADL=11315 (19.5)1125 (86.2)119 (8.6)71 (5.2)
 ADL & IADL=2 or more428 (5.5)349 (81.5)39 (8.7)40 (9.8)
Depression symptoms1166 (17.0)966 82.9109 9.291 7.8<0.001
Sleep disturbance (3-5)1050 (14.7)864 (82.6)101 (9.4)85 (8.0)<0.001
Sleep impairment (3-5)974 (14.1)839 (85.5)70 (7.1)65 (7.4)<0.001
Balance (no/<10s)79 (1.7)69 (85.0)6 (7.0)4 (8.0)0.082
Cognitive function (low)1794 (29.3)1558 (88.0)129 (6.5)107 (5.5)<0.001
Grip strength (weak)4027 (61.5)3546 (87.9)290 (7.5)190 (5.0)<0.015