Research Article

Ultrasound Image Enhancement Using Structure-Based Filtering

Table 3

SSIM of the noisy images and the denoised images by using different filters.

ImagesNoisy image Proposed methodOther filters
Pass 1 Pass 2 Pass 3 Gauss AWMF DM Median

Lena
0.8111 0.9238 0.9255 0.9128 0.9184 0.9088 0.8976 0.8798
0.6158 0.7498 0.8309 0.8631 0.8243 0.6221 0.7970 0.8189
0.4900 0.5964 0.8006 0.8194 0.7294 0.4902 0.7019 0.7496
0.4033 0.4868 0.7309 0.7730 0.6508 0.4033 0.6271 0.6819
0.3538 0.4166 0.6543 0.7071 0.5899 0.3458 0.5678 0.6237
Butterfly
0.7312 0.9425 0.9511 0.9448 0.9289 0.8858 0.8888 0.9214
0.5041 0.8502 0.8913 0.8975 0.8197 0.5047 0.7749 0.8376
0.3909 0.7214 0.7931 0.8194 0.7112 0.3909 0.6633 0.7389
0.3270 0.5988 0.6751 0.7060 0.6220 0.3270 0.5735 0.6491
0.2877 0.5065 0.5780 0.6724 0.5573 0.2877 0.5116 0.5735
Peppers
0.8353 0.9103 0.9091 0.9012 0.9128 0.8930 0.8842 0.8895
0.6369 0.8074 0.8676 0.8802 0.8467 0.6397 0.8150 0.8404
0.5044 0.7181 0.7822 0.8034 0.7734 0.5045 0.7383 0.7804
0.4141 0.6505 0.7317 0.7800 0.7208 0.4142 0.6671 0.7166
0.3556 0.6479 0.7237 0.7522 0.6463 0.3556 0.6111 0.6646
Cameraman
0.7891 0.8494 0.8342 0.8187 0.8567 0.8575 0.8142 0.7885
0.6117 0.7006 0.7442 0.7619 0.7525 0.6102 0.7096 0.7236
0.5162 0.6741 0.7166 0.7301 0.6965 0.5160 0.6348 0.6536
0.4555 0.6135 0.6594 0.6784 0.6412 0.4556 0.5724 0.5933
0.4084 0.5568 0.6020 0.6212 0.6212 0.4084 0.5246 0.5370