Research Article

Multispecies Coevolution Particle Swarm Optimization Based on Previous Search History

Table 4

Objective values and thresholds by the Otsu method.

Image
Objective valuesOptimal thresholdsObjective valuesOptimal thresholdsObjective valuesOptimal thresholds

Avion113, 17393, 145, 19184, 129, 172, 203
Lena93, 15181, 127, 17175, 114, 145, 180
Hunter51, 11636, 86, 13530, 72, 111, 146
41033.jpg64, 13157, 107, 16549, 79, 122, 171
62096.jpg102, 19686, 156, 21871, 121, 176, 225
145086.jpg89, 17569, 122, 18641, 85, 130, 189

Mean CPU time (s)1.442761.4212644.543