Review Article

Two Polymorphisms in the Fractalkine Receptor CX3CR1 Gene Influence the Development of Atherosclerosis: A Meta-Analysis

Table 2

Meta-analyses of CX3CR1 T280M and V249I polymorphisms and risk of AS in each subgroup.

PositionSS (case/control)Dominant modelRecessive modelCodominant modelAdditive modelAllelic model
OR (95% CI)OR (95% CI)OR (95% CI)OR (95% CI)OR (95% CI)

Overall analysis
T280M7732/59050.83 [0.68, 1.02]0.081.01 [0.82, 1.26]0.910.81 [0.67, 0.99]0.040.96 [0.77, 1.19]0.720.88 [0.73, 1.05]0.16
V249I7952/60350.84 [0.71, 0.98]0.030.88 [0.69, 1.11]0.270.87 [0.76, 0.99]0.040.81 [0.62, 1.05]0.120.86 [0.75, 0.99]0.04

Subgroup analysis based on ethnicity
T280M (C)5193/32410.83 [0.69, 0.99]0.040.97 [0.74, 1.28]0.850.82 [0.68, 0.98]0.030.94 [0.71, 1.23]0.640.87 [0.75, 1.01]0.06
T280M (A)2539/26640.92 [0.60, 1.43]0.721.09 [0.76, 1.56]0.660.88 [0.58, 1.32]0.541.00 [0.70, 1.44]0.990.98 [0.66, 1.47]0.93
V249I (C)5413/33710.91 [0.81, 1.03]0.150.96 [0.72, 1.28]0.790.94 [0.86, 1.03]0.180.92 [0.67, 1.27]0.620.92 [0.82, 1.04]0.19
V249I (A)2539/26640.80 [0.57, 1.14]0.220.75 [0.48, 1.16]0.190.84 [0.63, 1.13]0.250.66 [0.40, 1.09]0.100.84 [0.62, 1.15]0.28

Subgroup analysis based on type of diseases
T280M (CAD)4768/29840.67 [0.52, 0.85]<0.010.69 [0.51, 0.93]0.010.68 [0.53, 0.88]<0.010.64 [0.48, 0.87]<0.010.70 [0.58, 0.86]<0.01
T280M (PAD)492/5030.88 [0.68, 1.14]0.341.38 [0.64, 2.94]0.410.84 [0.64, 1.10]0.201.31 [0.61, 2.80]0.490.94 [0.75, 1.17]0.56
T280M (CAA)693/7400.73 [0.43, 1.23]0.230.98 [0.60, 1.60]0.940.68 [0.41, 1.14]0.150.89 [0.55, 1.46]0.650.81 [0.52, 1.25]0.33
T280M (ICVD)1779/16781.58 [0.98, 2.53]0.062.83 [1.62, 4.95]<0.011.43 [0.88, 2.31]0.152.90 [1.65, 5.07]<0.011.65 [1.06, 2.55]0.03
V249I (CAD)4990/31150.69 [0.55, 0.86]<0.010.70 [0.53, 0.92]0.010.79 [0.66, 0.94]<0.010.62 [0.43, 0.87]<0.010.72 [0.59, 0.87]<0.01
V249I (PAD)492/5031.01 [0.79, 1.30]0.941.38 [0.81, 2.35]0.240.94 [0.73, 1.21]0.631.36 [0.78, 2.34]0.281.05 [0.86, 1.28]0.62
V249I (CAA)693/7400.82 [0.66, 1.01]0.071.02 [0.65, 1.60]0.940.82 [0.65, 1.03]0.090.93 [0.61, 1.40]0.710.87 [0.74, 1.03]0.11
V249I (ICVD)1777/16771.29 [0.83, 2.01]0.251.50 [0.78, 2.90]0.231.22 [0.80, 1.85]0.351.44 [0.65, 3.17]0.371.33 [0.89, 1.99]0.16

Subgroup analysis based on source of controls
T280M (HB)3288/30940.89 [0.71, 1.13]0.341.30 [0.97, 1.74]0.080.86 [0.70, 1.06]0.161.27 [0.95, 1.70]0.110.94 [0.75, 1.17]0.56
T280M (PB)4444/28110.81 [0.57, 1.14]0.220.74 [0.54, 1.03]0.070.80 [0.57, 1.13]0.210.68 [0.49, 0.94]0.020.84 [0.63, 1.13]0.25
V249I (HB)3505/32220.91 [0.78, 1.06]0.221.13 [0.86, 1.49]0.370.89 [0.80, 1.00]0.041.08 [0.79, 1.48]0.640.94 [0.82, 1.09]0.42
V249I (PB)4447/28130.80 [0.59, 1.09]0.150.62 [0.48, 0.81]<0.010.88 [0.68, 1.15]0.350.55 [0.38, 0.78]<0.010.81 [0.63, 1.04]0.10

Sensitivity analysis
T280M (BS)7507/57320.81 [0.66, 1.00] 0.050.99 [0.79, 1.23]0.900.80 [0.65, 0.98]0.030.93 [0.75, 1.16]0.520.86 [0.71, 1.03]0.10
T280M (BH)6851/50500.82 [0.66, 1.00]0.060.97 [0.74, 1.23]0.790.80 [0.65, 0.99]0.040.91 [0.72, 1.16]0.470.85 [0.71, 1.03]0.09
V249I (BS)7727/58620.84 [0.71, 1.00]0.050.86 [0.67, 1.10]0.230.89 [0.77, 1.02]0.090.79 [0.60, 1.05]0.110.86 [0.74, 1.00]0.06
V249I (BH)6579/46770.80 [0.67, 0.97]0.020.82 [0.62, 1.07]0.140.85 [0.73, 0.99]0.040.74 [0.54, 1.00]0.050.83 [0.71, 0.98]0.03

A: Asians; C: Caucasians; CAD: coronary artery disease; CAA: carotid artery atherosclerosis; ICVD: ischemic cerebrovascular disease; PAD: peripheral arterial disease; PB: population-based, HB: hospital-based; BS: based on score (studies with score ≤ 6 were excluded); BH: based on HWE (studies without HWE were excluded). Bonferroni correction was used to control for the multiple testing in view of five genetic models under investigation (significance was set at 0.05/5 = 0.01).