Research Article

Tamarind Seed Xyloglucans Promote Proliferation and Migration of Human Skin Cells through Internalization via Stimulation of Proproliferative Signal Transduction Pathways

Table 4

Relative protein phosphorylation levels related to untreated cells after treatment of NHEK and NHDF with 10 mg/mL TSw and TSc for 6 h measured with the Proteome Profiler Human Phospho-Kinase Array kit. An increase or decrease of >20% was considered as significant.

MAPKNHEKNHDF
TSwTScTSwTSc

Upstream MAPK
β-Catenin133,06 ± 1,20126,01 ± 2,23141,65 ± 1,13131,62 ± 2,38
 FAK104,81 ± 0,24110,06 ± 2,59100,55 ± 1,28127,12 ± 0,93
 Fgr105,95 ± 0,06111,22 ± 3,0598,48 ± 0,56127,24 ± 1,56
 Fyn102,18 ± 0,63121,00 ± 0,1499,01 ± 0,53104,46 ± 0,14
 Hck103,86 ± 0,05105,10 ± 0,99119,15 ± 1,06125,04 ± 0,61
 Lyn109,22 ± 0,70124,27 ± 1,02118,27 ± 0,19110,09 ± 0,25
 Yes110,89 ± 0,11119,43 ± 1,2399,64 ± 0,10128,49 ± 0,35
 Src108,57 ± 2,92123,20 ± 4,24120,78 ± 0,20129,15 ± 0,74
 PLCγ-1128,85 ± 2,99131,00 ± 2,81110,24 ± 0,48102,65 ± 1,22
Downstream MAPK
 MEK1/2123,56 ± 2,57125,09 ± 1,56101,89 ± 0,97106,50 ± 4,19
 ERK1/2135,51 ± 2,21138,77 ± 0,16140,68 ± 1,32174,00 ± 0,20
 p38α136,46 ± 0,66123,92 ± 1,74121,99 ± 0,27123,37 ± 0,64
 TOR124,83 ± 1,42124,38 ± 1,22121,25 ± 0,11113,47 ± 0,27
 AktS473109,47 ± 0,23114,84 ± 0,76120,33 ± 0,95121,18 ± 0,21
 HSP27125,22 ± 0,20123,86 ± 0,98129,28 ± 0,77111,02 ± 2,82
 MSK1/2158,29 ± 1,07147,02 ± 0,32129,84 ± 0,64114,41 ± 2,08
 RSK1/2124,35 ± 0,23129,07 ± 0,81121,93 ± 0,27108,05 ± 5,76
 RSK1/2/3123,08 ± 0,40129,31 ± 0,56127,61 ± 0,59124,46 ± 0,59
 p70 S6T229122,07 ± 0,77133,79 ± 2,27109,13 ± 0,80107,49 ± 0,31
 p70 S6T389138,98 ± 0,72143,35 ± 6,93105,90 ± 1,09100,43 ± 0,52
 p70 S6T421123,33 ± 0,19130,05 ± 0,16126,00 ± 0,75117,22 ± 0,01
 JNKpan118,99 ± 1,41154,76 ± 0,24102,72 ± 2,12103,13 ± 1,48
 eNOS123,01 ± 0,33124,12 ± 3,02116,37 ± 0,53103,72 ± 0,67
Transcription
 c-Jun125,84 ± 0,39126,25 ± 0,12104,08 ± 0,1092,42 ± 0,85
 CREB134,43 ± 0,40131,86 ± 0,6298,90 ± 2,15102,68 ± 2,10
 STAT1130,79 ± 0,36132,63 ± 0,55126,87 ± 2,15111,37 ± 0,92
 STAT2118,20 ± 0,90122,22 ± 0,22123,78 ± 0,51126,55 ± 0,61
 STAT3121,22 ± 0,86115,62 ± 2,41121,89 ± 0,18124,50 ± 0,06
 STAT5a126,52 ± 0,90125,32 ± 2,02120,40 ± 0,03120,60 ± 0,21
 STAT5a/b121,46 ± 0,86118,70 ± 0,13121,63 ± 0,27120,78 ± 0,24
 STAT5b109,81 ± 0,78104,03 ± 0,68100,65 ± 1,32123,94 ± 0,26
 STAT6105,77 ± 0,22107,15 ± 3,14137,50 ± 0,38132,08 ± 7,89