|
| CAIMAQ population (n = 1770) | Total population of US medical students (n = 68 343) |
|
| What is your gender? | | |
| Answer options | Response percent (n = 1743) | Response percent [34] (n = 68 343) |
| Male (%) | 42.7 | 49.9 |
| Female (%) | 57.3 | 50.1 |
|
| Respondent age | | |
| Answer options | Response percent (n = 1745) | Response percent [35] (n = 16 875) |
| Mean | 25.8 years | Mean age at matriculation: 23.7 |
| Standard deviation | 3.62 | |
|
| What is your ethnicity? | | |
| Answer options | Response percent (n = 1718) | Response percent [34] (n = 68 343) |
| Hispanic or Latino (%) | 5.59 | 7.01 |
| Not Hispanic or Latino (%) | 94.4 | 91.6 |
| Undetermined (%) | | 1.39 |
|
| What is your race? (You many select multiple answers for this question) |
| Answer options | Response percent (n = 1714) | Response percent [34] (n = 68 343) |
| White (%) | 74.5 | 68.9 |
| Black or African American | 3.4 | 8.02 |
| Asian (%) | 16.9 | 22.7 |
| Native Hawaiian or other Pacific Islander (%) | 0.2 | 0.3 |
| American Indian or Alaskan Native (%) | 0.6 | 1.2 |
| Multiple races (%) | 4.4 | N/A |
|