Research Article

Reduced Health-Related Quality of Life in Body Constitutions of Yin-Xu, and Yang-Xu, Stasis in Patients with Type 2 Diabetes: Taichung Diabetic Body Constitution Study

Table 1

Comparisons of basic characteristics between constitutions of Yin-Xu, Yang-Xu, and Stasis.

VariableTotal Yin-Xu Yang-Xu Stasis
No Yes valueNo Yes valueNo Yes value

Gender
 Male, (%)405 (57.5%)304 (43.1%)101 (14.3%)0.05369 (52.3%)36 (5.11%)0.00**364 (51.6%)41 (5.82%)0.01*
Age (yr)63.90 ± 13.3563.24 ± 13.2465.61 ± 13.530.04*63.97 ± 13.2163.45 ± 14.36 0.7263.79 ± 13.2964.69 ± 13.810.58
BMI (kg/m2)25.46 ± 4.0125.46 ± 4.1525.46 ± 3.630.9725.43 ± 3.9925.67 ± 4.130.5925.32 ± 3.9826.45 ± 4.050.01*
Duration of diabetes (years)9.03 ± 8.128.74 ± 7.699.78 ± 9.140.158.86 ± 7.8110.16 ± 9.950.219.05 ± 8.048.87 ± 8.720.78
Waist (cm)89.10 ± 10.6589.33 ± 10.8888.52 ± 10.020.4089.17 ± 10.4888.63 ± 11.760.6688.67 ± 10.4492.07 ± 11.560.01*
Smoking0.870.880.13
 No691 (98.01%)499 (70.78%)192 (27.23%)602 (85.39%)89 (12.62%)605 (85.82%)86 (12.20%)
 Sometimes9 (1.28%)6 (0.85%)3 (0.43%)8 (1.13%)1 (0.14%)7 (0.99%)2 (0.28%)
 Usually5 (0.71%)4 (0.57%)1 (0.14%)4 (0.57%)1 (0.14%)3 (0.43%)2 (0.28%)
Physical activity0.090.02*0.004**
 No149 (21.19%)98 (13.94%)51 (7.25%)123 (17.50%)26 (3.70%)118 (16.79%)31 (4.41%)
 Sometimes197 (28.02%)138 (19.63%)59 (8.39%)164 (23.33%)33 (4.69%)170 (24.18%)27 (3.84%)
 Usually357 (50.79%)271 (38.55%)86 (12.23%)325 (46.23%)32 (4.55%)325 (46.23%)32 (4.55%)
GFR (mL/min)67.37 ± 22.1168.73 ± 21.4463.91 ± 23.430.03*67.62 ± 21.1265.75 ± 27.850.3867.52 ± 21.3866.35 ± 26.780.82
Microalbumin (mg/dL)21.96 ± 69.6419.42 ± 59.9528.40 ± 89.470.1920.86 ± 67.1329.84 ± 87.440.4120.81 ± 66.6230.05 ± 87.980.34
Fasting glucose (mg/dL)142.98 ± 48.20142.34 ± 44.75144.62 ± 56.170.51141.82 ± 45.28150.73 ± 64.150.18142.14 ± 47.84148.73 ± 50.540.15
HbA1c (%)7.65 ± 1.587.59 ± 1.527.80 ± 1.710.117.61 ± 1.567.92 ± 1.700.087.58 ± 1.568.10 ± 1.660.004**
Triglycerides (mg/dL)151.99 ± 170.80154.82 ± 195.41144.80 ± 79.360.36151.28 ± 177.51156.68 ± 117.940.73155.89 ± 177.56152.66 ± 115.790.99
HDL-C (mg/dL)52.02 ± 14.1052.31 ± 14.4451.26 ± 13.200.6152.14 ± 14.2451.18 ± 13.180.5352.13 ± 14.1651.20 ± 13.710.85
LDL-C (mg/dL)106.26 ± 31.33105.39 ± 30.23108.52 ± 34.040.39105.90 ± 31.43108.76 ± 30.750.31105.26 ± 30.73113.58 ± 34.790.04*
SBP (mmHg)131.35 ± 14.67131.38 ± 14.56131.30 ± 14.970.98131.50 ± 14.37130.38 ± 16.610.49131.24 ± 14.52132.13 ± 15.740.54
DBP (mmHg)77.53 ± 9.2177.67 ± 9.0677.18 ± 9.590.5677.43 ± 9.0278.24 ± 10.430.4777.62 ± 9.1176.90 ± 9.870.55

Data were presented as mean ± SD; , .
BMI: body mass index; GPT: glutamic pyruvic transaminase; GFR: glomerular filtration rate; HbA1c: glycosylated hemoglobin; HDL: high density lipoprotein; LDL: low density lipoprotein; SBP: systolic blood pressure; DBP: diastolic blood pressure.