Research Article

Probiotics and the Microbiome in Celiac Disease: A Randomised Controlled Trial

Table 6

Cross tabulations: detection rate of parasites, pathogenic bacteria, opportunistic bacteria, and fungi between treatment groups by measurement occasions.

ParasiteWeek Probiotic groupPlacebo groupChi-square fisher exact test
Not detected
(%)
Detected
(%)
Not detected
(%)
Detected
(%)

General parasite 02 (8.7)21 (91.3)2 (9.1)20 (90.9)0.679
125 (23.8)16 (76.2)6 (28.6)15 (71.4)0.500

Parasite unknown taxonomy03 (13)20 (87)2 (9.1)20 (90.9)0.522
127 (33.3)14 (66.6)8 (38.1)13 (61.9)0.500

Blastocystis hominis020 (87)3 (13)17 (77.3)5 (22.7)0.324
1220 (95.2)1 (4.8)17 (81)4 (19)0.172

Dientamoeba sp.022 (95.7)1 (4.3)21 (95.5)1 (4.5)0.744
1221 (100)0 (0)20 (95.2)1 (4.8)0.500

Necator americanus (Hookworm)021 (91.3)2 (8.7)21 (95.5)1 (4.5)0.517
1219 (90.5)2 (9.5)20 (95.2)1 (4.5)0.500

Trichuris sp.
(Whipworm)
021 (91.3)2 (8.7)22 (100)0 (0)0.256
1219 (90.5)2 (9.5)21 (100)0 (0)0.244

Enterobius vermicularis
(Pinworm)
022 (95.7)1 (4.3)19 (86.4)3 (13.6)0.287
1221/1000/019/90.52 (9.5)0.244

H. pylori016 (69.6)7 (31.4)12 (54.5)10 (45.5)0.398
1216 (76.2)5 (32.8)15 (71.4)6 (29.6)0.533

Escherichia haemorrhagic coli020 (87.0)3 (13)21 (95.5)1 (4.5)0.405
1218 (85.7)3 (13.3)21 (100)0 (0)0.357

Streptococcus sp.01 (4.5)21 (95.5)0 (0)20 (100)0.524
120 (0)21 (100)1 (5.3)18 (94.7)0.475

Enterococcus sp.04 (19)17 (81)3 (15)17 (85)0.529
129 (47.4)10 (52.6)9 (50)9 (50)0.567

Aeromonas sp.023 (100)0 (0)21 (95.5)1 (4.5)0.489
1220 (95.2)1 (4.8)21 (100)0 (0)0.500

Klebsiella oxytoca022 (95.7)1 (4.3)22 (100)0 (0)0.511
1221 (100)0 (0)21 (100)0 (0)UAC

Achromobacter sp.022 (95.7)1 (4.3)22 (100)0 (0)0.511
1221 (100)0 (0)19 (90.5)2 (9.5)0.500

Bacillus sp.023 (100)0 (0)20 (90.9)2 (9.1)0.335
1221 (100)0 (0)21 (100)0 (0)UAC

Morganella morganii022 (95.7)1 (4.3)21 (95.5)1 (4.5)0.368
1220 (95.2)1 (4.8)21 (100)0 (0)0.500

Citrobacter sp.022 (95.7)1 (4.3)22 (100)0 (0)0.511
1221 (100)0 (0)21 (100)0 (0)UAC

Total opportunistic bacteria detected020 (87)3 (13)18 (81.8)4 (18.2)0.474
1218 (85.7)3 (14.3)19 (90.5)2 (9.5)0.500

Candida sp.018 (78.3)5 (21.7)12 (54.5)9 (40.9)0.190
1217 (81)4 (19)13 (61.9)8 (38.1)0.306

Sacharromyces sp.019 (82.6)4 (17.4)11 (50)11 (50)0.020
1217 (81)4 (19)14 (66.7)7 (33.3)0.242

UAC denotes “unable to calculate” due to the specified organisms not being present in any participants in one or both treatment arms.