|
| Variables | Definition | Mean values |
|
| MILKPRE (milk preference) | Packed milk = 1, unpacked milk = 0 | |
| GEN (gender) | 1 = male; 0 = female | .643 |
| AGE (age) | Age of household head (years) | 38.047 |
| EDU (education) | University and postgraduates = 1, otherwise = 0 | .377 |
| PS (professional status) | Employed = 1, unemployed = 0 | .820 |
| MS (marital status) | Married = 1, otherwise = 0 | .783 |
| HS (household size) | Number of people (people/family) | 3.953 |
| INC (income) | Average monthly household income; ($/month/household) | 771.797 |
| MILKPLACE (place of milk buying) | Buying supermarket = 1, otherwise = 0 | .344338D+07 |
| PREFREA (reason of milk preference) | Packed milk is hygienic and healthy (agree = 1; not agree = 0) | .657 |
MILKPRI (milk price)
| Packed milk price is expensive compared to unpacked milk price (agree = 1; not agree = 0) | .420 |
|