| Table 2: Prevalence and mean values (standard deviation) of markers of infectious colon perforation. |
| | | Colon perforation () | No colon perforation () |
b |
| | Fever (>37.5°C) | 28% | 13% |
a | | Body temperature (°C) | 37.2 (0.8) | 36.8 (0.7) |
b | | Tachycardia (>100 bpm) | 21% | 9% |
a | | Heart rate (bpm) | 87.2 (20.5) | 80.7 (15.0) |
b | | Hyponatremia (<136 mmol/L) | 29% | 16% |
a | | Sodium (mmol/L) | 136.9 (3.3) | 138.4 (3.0) |
b | | Markedly elevated CRP (>50 mg/L) | 80% | 60% |
a | | CRP (mg/L) | 131.3 (91.1) | 85.1 (68.7) |
b | | Symmetroid high T-waves (>2/3 R-wave) | 13% | 11% |
a | | AV blocks | 1.1% | 4.4% |
a | | Pain score (1–10) | 4.4 (3.0) | 3.9 (2.8) |
b | | Systolic blood pressure (mm Hg) | 136.0 (21.5) | 139.1 (21.7) |
b | | Hematocrit (%) | 42.7 (4.6) | 41.7 (4.6) |
b | | Potassium (mmol/L) | 4.2 (0.40) | 3.9 (0.40) |
b | | Creatinine (umol/L) | 84.7 (37.8) | 79.4 (28.2) |
b |
|
|
aTwo-tailed Fisher’s exact test; bWilcoxon rank sum test; bpm: beats per minute; CRP: C-reactive protein.
|