Research Article

Analyzing Adherence to Prenatal Supplement: Does Pill Count Measure Up?

Table 1

Subject characteristics by serum 25(OH)D and adherence measurements.

Subject characteristic Baseline serum 25(OH)D, ng/mL, mean (SD)Change in serum 25(OH)D, ng/mL, mean (SD)CV for steady-state serum 25(OH)D measurements, mean (SD)Mean percent adherent by pill count data, mean (SD)Percent adherent by the novel serum 25(OH)D definition

Maternal age
20618.5 (10.3)+22.4 (17.4)18.9% (9.0%)74.3% (16.6%)33.3%
 20–255023.2 (7.9)+23.2 (7.9)17.5% (8.4%)81.4% (15.3%)46.0%
 26–304423.5 (8.7)+23.5 (8.7)18.4% (8.2%)83.4% (12.8%)47.7%
306126.6 (7.9)+26.6 (7.9)17.9% (10.1%)84.7% (12.6%)47.5%
Race
 Black3217.3 (7.1)+21.1 (13.3)20.4% (11.6%)74.8% (13.4%)53.1%
 Latina7624.5 (7.6)+18.1 (11.0)16.7% (8.3%)86.1% (13.4%)43.4%
 White5328.6 (7.2)+18.9 (10.6)18.2% (7.8%)83.2% (12.7%)47.2%
Body mass index
201529.5 (7.9)+17.5 (9.6)16.8% (8.5%)90.0% (6.1%)33.3%
 20–255625.4 (9.3)+18.0 (12.5)17.7% (9.8%)82.6% (11.5%)44.6%
 26–303923.0 (7.8)+22.4 (11.9)17.2% (7.6%)86.0% (10.5%)53.8%
304023.3 (7.5)+18.2 (9.8)19.2% (8.1%)80.3% (16.0%)47.5%
Season at enrollment
 Winter3424.3 (8.4)+20.2 (12.2)16.9% (9.4%)83.4% (12.6%)50.0%
 Spring5322.6 (7.8)+20.1 (10.9)18.8% (10.7%)83.7% (15.9%)43.4%
 Summer4025.2 (7.3)+17.2 (11.2)17.7% (7.3%)84.5% (12.3%)40.0%
 Fall3426.5 (9.9)+18.2 (11.5)17.9% (7.4%)79.4% (12.7%)55.9%
Dose
 2000 IU8524.5 (8.7)+15.5 (10.7)18.5% (8.9%)82.3% (13.3%)37.6%
 4000 IU7624.4 (8.0)+22.9 (10.8)17.2% (9.1%)83.6% (14.3%)56.6%
Adherence by pill count
70%2525.7 (9.8)+13.8 (10.1)17.4% (9.0%)57.8% (12.0%)40.0%
70%13624.2 (8.1)+20.0 (11.4)18.0% (9.0%)87.5% (7.8%)47.8%
All subjects16124.4 (8.4)+19.0 (11.4)17.9% (9.0%)82.9% (13.7%)46.6%