|
| Characteristic | M | SD |
|
| Age in years | 30.7 | 5.9 |
| Years of education completed | 11.6 | 1.5 |
| Estimated gestational age at study entry | 20.5 | 7.9 |
|
| % | |
|
| Race | | |
| Black | 57.3% | |
| White | 42.7% | |
| Unemployed | 90.9% | |
| Not currently married | 87.5% | |
| On probation or parole | 33.0% | |
|
| Self-reported substances used in the 30 days prior to treatment entry | | |
|
| M | SD |
|
| Cocaine | 13.4 | 12.2 |
| Heroin | 14.9 | 13.6 |
| Other opioids | 0.8 | 3.2 |
| Alcohol | 2.3 | 5.6 |
|
| Risk Markers | M | SD |
|
| Lifetime number of treatments for drug abuse | 3.1 | 3.1 |
|
| % | |
|
| Lifetime history of serious depression [yes] | 53.4 | |
| Lifetime history of prostitution charges [yes] | 24.7 | |
| Currently living in a private residence [yes] | 70.5 | |
| Recent heroin injection history [yes] | 30.3 | |
| Significant other currently uses drugs [yes] | 23.1 | |
|