Research Article

Suitability of Commercial Transport Media for Biological Pathogens under Nonideal Conditions

Table 1

Viability of B. anthracis, Y. pestis, and VEE. The numbers shown are percentages of total specimen loaded onto the rayon swab heads on day 0. In an effort to consolidate the large number of samples being extracted, VEE collection did not start until day 7 and persisted only until day 21. Boxes have been grayed out where there is discordance between bacterial and viral collection points. In addition, no data was taken for a sample after it displayed 0% viability for two successive time points, indicated by a (−).

Biothreat agentStorage temp.Storage MediaDay 1Day 3Day 7Day 14Day 21Day 28Day 60

Bacillus anthracis−70°CPBST3.8 ± 0.30.91± 0.135.0 ± 0.804.73 ± 0.911.76 ± 0.360.69 ± 0.13.48 ± 0.42
Amies3.69 ± 0.42.55 ± 0.67.61 ± 1.613.5 ± 3.83.1 ± 0.74.26 ± 0.53.8 ± 0.6
Stuart2.52 ± 0.52.92 ± 0.517.4 ± 3.69.83 ± 1.55.57 ± 0.77.97 ± 1.67.47 ± 1.1
Dry0.9 ± 0.034.52 ± 0.62.61 ± 0.21.92 ± 0.35.72 ± 0.31.69 ± 0.16.46 ± 0.6
4°CPBST4.7 ± 0.370.14 ± 0.030.08 ± 0.020.01 ± 0.0010.87 ± 0.0010.002 ± 0.0010.005 ± 0.001
Amies7.57 ± 0.40.85 ± 0.20.61 ± 0.10.05 ± 0.020.006 ± 0.0010.004 ± 0.0010.004 ± 0.001
Stuart14.2 ± 3.572.25 ± 0.40.8 ± 0.070.3 ± 0.040.006 ± 0.0010.002 ± 0.0010.003 ± 0.001
Dry1.25 ± 0.050.9 ± 0.060.006 ± 0.0010.002 ± 0.0010.002 ± 0.0010.002 ± 0.0010.003 ± 0.001
25°CPBST73.1 ± 15.952.4 ± 5.94114 ± 1762.1 ± 6.3279.6 ± 3.8571.3 ± 4.3756.7 ± 5.23
Amies68.1 ± 14.8102 ± 11.6451 ± 22372 ± 46293 ± 39298 ± 28258 ± 11
Stuart87.4 ± 2.61122 ± 6171 ± 23162 ± 18195 ± 28215 ± 18249 ± 22
Dry7.93 ± 3.182.92 ± 0.70.8 ± 0.20.8 ± 0.12.81 ± 0.50.4 ± 0.040.6 ± 0.2
45°CPBST0.01 ± 0.0010.01 ± 0.0010.01 ± 0.0010.003 ± 0.0010.004 ± 0.0010.003 ± 0.001>0.001
Amies16.0 ± 2.02.47 ± 0.33.98 ± 0.71.98 ± 0.40.22 ± 0.060.22 ± 0.040.003 ± 0.001
Stuart0.15 ± 0.020.01 ± 0.0020.06 ± 0.01>0.0010.1 ± 0.010.005 ± 0.0010.01 ± 0.002
Dry0.06 ± 0.0030.01 ± 0.0030.002 ± 0.001>0.001>0.001>0.001>0.001

Yersinia pestis−70°CPBST1.93 ± 0.80.1 ± 0.020.03 ± 0.0040.06 ± 0.0050.23 ± 0.030.07 ± 0.010.1 ± 0.01
Amies2.13 ± 0.63.0 ± 0.21.4 ± 0.23.9 ± 0.32.8 ± 0.30.5 ± 0.041.7 ± 0.08
Stuart2.1 ± 0.66.3 ± 1.13.1 ± 0.52.8 ± 0.64.7 ± 0.42.2 ± 0.82.4 ± 0.2
Dry0.06 ± 0.010.4 ± 0.020.3 ± 0.050.6 ± 0.050.4 ± 0.030.3 ± 0.060.5 ± 0.01
4°CPBST20.2 ± 2.27.8 ± 0.713.4 ± 1.84.8 ± 0.46.7 ± 0.53.8 ± 0.32.6 ± 0.2
Amies49.5 ± 3.637.8 ± 2.554.2 ± 3.253.6 ± 4.650.8 ± 4.812.8 ± 1.210.0 ± 1.1
Stuart41.3 ± 5.122.8 ± 1.232.8 ± 3.366.0 ± 6.251.8 ± 4.415.2 ± 1.332.0 ± 2.2
Dry12.0 ± 1.14.1 ± 0.40.08 ± 0.020.02 ± 0.005>0.001>0.001>0.001
25°CPBST6.6 ± 0.84.7 ± 0.33.8 ± 0.51.5 ± 0.10.7 ± 0.050.2 ± 0.030.2 ± 0.009
Amies52.3 ± 9.630.3 ± 1.434.2 ± 4.00.2 ± 0.0022.1 ± 0.10.1 ± 0.030.005 ± 0.001
Stuart44.4 ± 9.849.0 ± 10.234.5 ± 5.246.6 ± 11.88.0 ± 1.40.04 ± 0.006>0.001
Dry4.3 ± 0.50.6 ± 0.060.009 ± 0.0020.00.0
45°CPBST0.00.0
Amies1.3 ± 0.10.0
Stuart1.1 ± 0.1>0.0010.00.0
Dry0.00.0

VEE−70°CPBST0.00.00.0
UTM5.7 ± 1.15.48 ± 3.04.28 ± 0.23
M4RT4.7 ± 0.810.9 ± 3.914.6 ± 2.8
Dry0.13 ± 0.10.05 ± 0.0010.09 ± 0.03
4°CPBST0.00.00.0
UTM9.1 ± 1.30.8 ± 0.25.82 ± 2.4
M4RT4.3 ±0.45.75 ± 0.239.45 ± 0.6
Dry0.00.00.0
30°CPBST0.00.00.0
UTM11.6 ± 9.90.00.0
M4RT0.00.00.0
Dry0.00.00.0