Clinical Study

Perinatal Factors Associated with Cardiovascular Disease Risk among Preschool-Age Children in the United States: An Analysis of 1999–2008 NHANES Data

Table 6

Elevated cardiovascular disease risk factors among US 3-to-6-year-olds if low birth weight, by ethnic group, National Health and Nutrition Examination Survey, 1999–2008.

HispanicNon-Hispanic BlackNon-Hispanic White
Perinatal FactorOdds Ratio
(95% CI)
-valueOdds Ratio
(95% CI)
-valueOdds Ratio
(95% CI)
-value

Low birth weight (Y/N)
 BMI ≥ 85th %ile for age, sex0.82 (0.47–1.44)0.490.88 (0.44–1.37)0.380.33 (0.14–0.76)0.01
 BMI ≥ 95th %ile for age, sex0.99 (0.54–1.83)0.971.01 (0.46–2.23)0.980.37 (0.11–1.22)0.10
 Waist circumference10.89 (0.43–1.86)0.891.03 (0.56–1.88)0.930.34 (0.16–0.74)<0.01
 C-reactive protein11.74 (0.94–3.22)0.081.37 (0.81–2.29)0.240.51 (0.17–1.50)0.22
 Total cholesterol11.58 (0.66–3.83)0.310.64 (0.28–1.44)0.281.51 (0.54–4.21)0.43
 HDL cholesterol21.37 (0.53–3.54)0.521.14 (0.53–2.47)0.741.28 (0.32–5.08)0.72
 Non-HDL cholesterol11.88 (0.75–4.68)0.180.55 (0.25–1.25)0.160.81 (0.26–2.53)0.72
 LDL cholesterol11.58 (0.40–6.23)0.510.87 (0.19–3.96)0.850.39 (0.02–6.71)0.52
 Triglycerides10.98 (0.20–4.71)0.980.99 (0.40–2.43)0.991.37 (0.22–8.49)0.74

1Highest quintile
2Lowest quintile