|
| Health sector students (%) | Other students (%) |
|
| Government is completely justified or justified to | | |
Require citizens to complete national/public service before enrolling at institutions of higher learning | 31 | 42 |
Require citizens who have received government bursaries for education to complete some form of national service | 60 | 57 |
| Require citizens to work in the country for several years after completion of their education | 32 | 43 |
| Require citizens to pay taxes on all income earned outside of country | 25 | 35 |
| Require citizens to pay a larger share of their income in taxes | 25 | 28 |
| Require citizens to serve in the armed forces in cases of national emergency | 29 | 32 |
| Limit the amount of money you may send out of the country | 24 | 37 |
| Migration will be much more likely/more likely if government | | |
| Makes it more difficult to emigrate | 37 | 31 |
| Requires new graduates to do one-year national service in their area of expertise | 38 | 38 |
| Allows people to hold only one passport | 30 | 31 |
| Increases the fees for emigration | 26 | 27 |
| To stop emigration, government should do the following | | |
| Encourage economic development | 89 | 85 |
| Encourage the return of qualified professionals | 60 | 60 |
| Discourage other countries from employing emigrants | 24 | 30 |
| Prohibit it | 24 | 30 |
| N | 609 |
7,124 |
|