|
| MLD in Africa (%) | MLD outside Africa (%) | Difference between students with MLD inside and outside Africa (%) |
|
| Better/much better in MLD* | | | |
| Level of income | 79 | 88 | +9 |
| Quality upkeep of public amenities | 66 | 80 | +14 |
| Prospects for professional advancement | 64 | 76 | +12 |
| Availability of quality affordable products | 71 | 76 | +5 |
| Ability to find medical services | 63 | 73 | +10 |
| Customer service | 62 | 72 | +10 |
| Good school for children | 57 | 69 | +12 |
| Children’s future | 46 | 58 | +12 |
| Personal safety | 36 | 63 | +27 |
| Ability to find desirable job | 57 | 63 | +6 |
| A fair level of taxation | 47 | 56 | +9 |
| Family’s safety | 35 | 62 | +27 |
| Cost of living | 54 | 56 | +2 |
| Job security | 38 | 63 | +25 |
| N |
2,327 |
6,465 | |
|