Research Article

Pattern of šœ· -Thalassemia and Other Haemoglobinopathies: A Cross-Sectional Study in Bangladesh

Table 3

Haematological features of different types of haemoglobinopathies in the study subjects.

VariableNormalĪ²-thalassemia minorE-Ī²-thalassemiaE-diseaseE-traitĪ²-thalassemia majorĪ“-Ī²-ThalassemiaD/S Trait š‘ƒ value (for overall difference)

š‘ 2531288165 73334
Hb (g/dL) 1 2 . 3 Ā± 2 . 9 6 9 . 2 3 Ā± 2 . 0 6 6 . 1 2 Ā± 1 . 6 1 7 . 6 5 Ā± 3 . 7 6 1 0 . 9 Ā± 3 . 7 6 5 . 2 6 Ā± 1 . 3 0 1 1 . 3 Ā± 1 . 6 9 9 . 9 7 Ā± 5 . 0 0 <0.001
Hb A (%) 7 5 . 9 Ā± 1 7 . 7 6 0 . 4 Ā± 1 4 . 6 1 2 . 6 Ā± 5 . 3 2 2 . 3 9 Ā± 0 . 8 3 2 . 3 9 Ā± 0 . 8 4 1 2 . 2 Ā± 2 . 9 8 8 7 . 5 Ā± 3 . 3 2 5 3 . 1 Ā± 1 3 . 2 <0.001
Hb A2ā€‰(%) 2 . 0 2 Ā± 1 . 0 6 3 . 1 3 Ā± 1 . 2 6 ā€”ā€”ā€”ā€” 2 . 7 0 Ā± 0 . 8 4 1 . 6 2 Ā± 0 . 2 1 <0.001
Hb E (%)ā€” 0 . 7 3 Ā± 0 . 0 7 4 5 . 6 Ā± 1 3 . 9 2 7 . 1 Ā± 4 . 4 1 3 0 . 2 Ā± 1 1 . 2 ā€”ā€” 1 8 . 9 Ā± 7 . 7 2 <0.001
Hb F (%)ā€” 3 . 6 8 Ā± 1 . 3 5 4 1 . 5 Ā± 1 4 . 8 3 . 8 4 Ā± 1 . 6 0 0 . 1 5 Ā± 0 . 0 4 8 5 . 6 Ā± 3 . 7 5 9 . 7 5 Ā± 2 . 4 1 2 6 . 2 Ā± 7 . 3 2 <0.001
RBC (106/ šœ‡ L) 4 . 5 1 Ā± 0 . 8 4 4 . 7 7 Ā± 1 . 1 7 3 . 4 4 Ā± 0 . 8 7 3 . 9 2 Ā± 1 . 0 6 4 . 7 7 Ā± 0 . 6 7 2 . 8 0 Ā± 0 . 6 3 3 . 6 3 Ā± 0 . 1 2 4 . 4 9 Ā± 1 . 0 5 <0.001
HCT (%) 3 7 . 5 Ā± 7 . 8 2 3 0 . 7 Ā± 6 . 1 8 2 2 . 1 Ā± 5 . 0 8 2 4 . 9 Ā± 6 . 5 2 3 2 . 6 Ā± 4 . 7 3 1 8 . 6 Ā± 5 . 5 0 3 4 . 2 Ā± 1 . 9 7 3 1 . 4 Ā± 1 1 . 4 <0.001
MCV (fl) 7 9 . 4 Ā± 1 1 . 9 6 4 . 7 Ā± 1 2 . 4 6 4 . 8 Ā± 7 . 1 3 6 4 . 2 Ā± 7 . 3 7 6 8 . 7 Ā± 7 . 2 6 6 5 . 7 Ā± 4 . 8 5 8 2 . 0 Ā± 8 . 6 9 6 9 . 2 Ā± 1 3 . 8 <0.001
MCH (pg) 2 3 . 2 Ā± 6 . 1 2 1 9 . 5 Ā± 3 . 3 1 1 7 . 8 Ā± 2 . 1 3 1 8 . 3 Ā± 2 . 9 5 2 1 . 3 Ā± 3 . 1 7 1 8 . 7 Ā± 0 . 6 1 2 6 . 3 Ā± 1 . 2 0 2 1 . 6 Ā± 6 . 9 8 <0.001
MCHC (g/dL) 2 9 . 7 Ā± 5 . 4 0 3 1 . 7 Ā± 8 . 1 5 2 7 . 5 Ā± 2 . 2 5 2 8 . 6 Ā± 3 . 6 3 3 0 . 9 Ā± 2 . 5 7 2 8 . 5 Ā± 1 . 5 5 3 2 . 2 Ā± 1 . 9 7 3 0 . 6 Ā± 4 . 3 5 >0.05

Data are mean Ā± SD.