Research Article

Classification of Clothing Using Midlevel Layers

Table 4

Results of baseline system using SVM to classify objects within seven categories.

Shirt Cloth Pants Shorts Dress Socks Jacket

Local features

Shirt 98.82 0.00 1.18 0.00 0.00 0.00 0.00
Cloth 63.33 0.00 20.00 10.00 0.00 6.67 0.00
Pants 100.00 0.00 0.00 0.00 0.00 0.00 0.00
Shorts 96.00 0.00 4.00 0.00 0.00 0.00 0.00
Dress 100.00 0.00 0.00 0.00 0.00 0.00 0.00
Socks 0.00 0.00 0.00 13.64 0.00 86.36 0.00
Jacket 100.00 0.00 0.00 0.00 0.00 0.00 0.00

Average TPR = 26.46%

Global features

Shirt 48.24 0.00 1.18 10.59 0.00 40.00 0.00
Cloth 13.33 50.00 3.33 23.33 0.00 10.00 0.00
Pants 28.00 0.00 0.00 16.00 0.00 56.00 0.00
Shorts 44.00 0.00 4.00 16.00 0.00 36.00 0.00
Dress 40.00 0.00 0.00 20.00 0.00 40.00 0.00
Socks 18.18 9.09 0.00 27.27 0.00 45.45 0.00
Jacket 60.00 0.00 0.00 20.00 0.00 20.00 0.00

Average TPR = 22.81%

Local and global features

Shirt 1.18 0.00 4.71 34.12 0.00 60.00 0.00
Cloth 0.00 0.00 13.33 43.33 0.00 43.33 0.00
Pants 0.00 0.00 8.00 32.00 0.00 60.00 0.00
Shorts 0.00 0.00 8.00 32.00 0.00 60.00 0.00
Dress 0.00 0.00 0.00 40.00 0.00 60.00 0.00
Socks 0.00 0.00 4.55 45.45 0.00 50.00 0.00
Jacket 0.00 0.00 0.00 40.00 0.00 60.00 0.00

Average TPR = 13.03%