| Table 1: Description of patients. |
| | Valid | Range | Mean | SD |
| | Gender | | | | | | Male | 21 (44.7%) | | | | | Female | 26 (55.3%) | | | |
| | Age | | 66–97 | 83.5 | 7.7 |
| | Years of education | | 2–17 | 10.2 | 3.1 |
| | Activities of daily living burden score (FIM) | | 76−119 | 103.09 | 12.25 |
| | Co-morbidities index (CIRS-G) | | 1.30–2.60 | 2.04 | 0.27 |
| | Cognition score (SMMSE) | | 10–30 | 23.79 | 4.05 |
|
|
FIM: Functional Independence Measure. CIRS-G: Cumulative Index Rating Scale (Geriatrics). SMMSE: Standardized Mini Mental Status Exam.
|