|
| | Sample search strategy-PubMed-January 2011 | |
|
| (1) | Aged | 331 611 |
| (2) | Aging | 236 732 |
| (3) | Ageing | 247 317 |
| (4) | “Older age” | 15 622 |
| (5) | “Older adult*” | 2 357 |
| (6) | Elderly | 3352095 |
| (7) | Senior* | 22 086 |
| (8) | “Senior citizens” | 734 |
| (9) | (1 OR 2 OR 3 OR 4 OR 5 OR 6 OR 7 OR 8) | 3505009 |
| (10) | “Muscle stretching exercises” [Mesh] | 420 |
| (11) | “Pliability/physiology” [Mesh] | 28 |
| (12) | “Range of motion, Articular/physiology” [Mesh] | 8 786 |
| (13) | “Joint motion” | 1 420 |
| (14) | “Joint movement” | 722 |
| (15) | “Joint mobility” | 888 |
| (16) | “Joint range” | 491 |
| (17) | “Joint adhesion” | 1 825 |
| (18) | “Joint articulation” | 42 |
| (19) | “Muscle lengthening” | 141 |
| (20) | “Muscle elongation” | 35 |
| (21) | “Proprioceptive neuromuscular facilitation” | 117 |
| (22) | “Isometric contraction” | 12 414 |
| (23) | Yoga | 1 483 |
| (24) | “Tai chi” | 455 |
| (25) | Pilates | 56 |
| (26) | (10 OR 11 OR 12 OR 13 OR 14 OR 15 OR 16 OR 17 OR 18 OR 19 OR 20 OR 21 OR 22 OR 23 OR 24 OR 25) | 28 177 |
| (27) | Ability | 455 298 |
| (28) | Mobility | 94 157 |
| (29) | Frailty | 2 112 |
| (30) | Disability | 80 338 |
| (31) |
Dependen* | 1066172 |
| (32) |
Independen* | 560 960 |
| (33) | Reliance | 8 424 |
| (34) | Living | 818 389 |
| (35) |
Institutionaliz* | 12 329 |
| (36) | “Nursing home” | 13 615 |
| (37) | “Activities of daily living” | 45 277 |
| (38) | “Independent activities of daily living” | 3 979 |
| (39) | ADL | 4 683 |
| (40) | IADL | 1 147 |
| (41) | “Assisted living” | 1 197 |
| (42) | “Long-term care” | 25 605 |
| (43) | “Long-term care” | 25 605 |
| (44) | (27 OR 28 OR 29 OR 30 OR 31 OR 32 OR 33 OR 34 OR 35 OR 36 OR 37 OR 38 OR 39 OR 40 OR 41 OR 42 OR 43) | 2738402 |
| (45) | Control | 2295628 |
| (46) | Treatment | 6813000 |
| (47) | Modality | 165 777 |
| (48) | Adjunct | 25 544 |
| (49) | Component | 289 484 |
| (50) | Group | 1741947 |
| (51) | Subset | 76 495 |
| (52) | Subset | 446 |
| (53) | Subgroup | 55 099 |
| (54) | Subgroup | 2 358 |
| (55) | “Exercise” [Mesh] | 52 144 |
| (56) | “Exercise prescription” | 772 |
| (57) | “Exercise program*” | 3 376 |
| (58) | “Exercise treatment” | 240 |
| (59) | “Exercise therapy” | 20 527 |
| (60) | Activity | 1731305 |
| (61) | “Physical activity” | 37 516 |
| (62) | “Physical therapy” | 38 673 |
| (63) | “Fitness program*” | 277 |
| (64) | Dance | 2 274 |
| (65) | “Rhythmic exercise” | 86 |
| (66) | (45 OR 46 OR 47 OR 48 OR 49 OR 50 OR 51 OR 52 OR 53 OR 54 OR 55 OR 56 OR 57 OR 58 OR 59 OR 60 OR 61 OR 62 OR 63 OR 64 OR 65) | 9 702 261 |
| (67) | (9 AND 26 AND 44 AND 66) | 2 401 |
| | (67 NOT child NOT children NOT cognit* NOT “alzheimer disease” | 434 |
| | NOT depression NOT anxiety NOT post-surg* NOT postsurg* |
| | NOT surgery NOT surgical NOT cardiac NOT fracture* NOT arthroplasty |
| (68) | NOT diabetes NOT diabetic NOT cancer NOT stroke NOT Parkinson* |
| | NOT “multiple sclerosis” NOT sclerosis NOT stenosis NOT memory |
| | NOT mental NOT coronary NOT cerebral NOT dystrophy NOT polio |
| | NOT fibromyalgia) |
|