Research Article

Status of Coral Reef Communities on Two Carbonate Platforms (Tun Sakaran Marine Park, East Sabah, Malaysia)

Table 6

Number of individuals per 10 m2 in the different subsites. Mean (SD).

Site-subzone. N ind./10 m2EchinidsAsteridsHolothuridsCrinoidsTridacna Nudibranchs

Gaya West-mesh reef10.0 (21.7)0.6 (0.9)0.2 (0.5)0.2 (0.5)0.1 (0.2)0.5 (0.3)
Gaya West-outer slope0.4 (0.6)1.4 (0.3)0.6 (0.8)0.4 (0.6)0.2 (0.3)1.4 (0.3)
Gaya East-reef flat*15.4 (13.9)0.4 (0.3)0.2 (0.3)0.4 (0.8)2.0 (1.0)0.1 (0.1)
Gaya East-inner slope7.5 (7.5)0.1 (0.1)0.0 (0.0)3.1 (2.7)0.9 (1.0)0.2 (0.3)
Mantabuan-mesh reef4.2 (3.5)0.7 (0.7)0.0 (0.0)7.4 (13.7)1.1 (1.3)0.0 (0.0)
Mantabuan-outer slope3.8 (0.5)0.7 (0.0)0.5 (0.1)10.5 (4.5)0.7 (0.8)0.1 (0.1)

Except LIT GE1 exclusively sandy.