Research Article

Different Transcriptional Profiles of Human Monocyte-Derived Dendritic Cells Infected with Distinct Strains of Mycobacterium tuberculosis and Mycobacterium bovis Bacillus Calmette-Guérin

Table 3

(a) nDens of upregulated genes of DCs infected with different MTB and BCG strains. (b) nDens of downregulated genes of DCs infected with different MTB and BCG strains.
(a)

GeneMTB H37RvMTB CMT97BCG AventisBCG JapanUninfected DCs

ADAM190.3; 0.4; 1.50.3; 0.2; 1.80.2; 0.7; 0.10.3; 0.6; 10.2; 0.07; 0.5
CCL200.4; 1; 0.80.4; 2.5; 1.40.9; 2.3; 0.80.5; 0.8; 1.10.04; 0.001; 0.4
CCL228.5; 1.8; 11.16.9; 3.7; 12.44.3; 1.8; 12.18.1; 1.5; 9.80.3; 0.5; 0.2
CCR73.1; 0.001; 1.73.2, 0.9; 1.90.5; 1.8; 1.62.4; 0.9; 2.20.1; 0.2; 0.05
IL-1β2.1; 2.9; 14.41.7; 10.5; 19.00.3; 6.5; 10.81.9; 4.8; 140.09; 0.9; 0.8
IL-60.5; 0.02; 2.90.1; 0.4; 3.40.001; 0.6; 2.30.1; 0.3; 3.20.01; 0.01; 0.1
IL-101.8; 3.7; 6.61.0; 1.2; 8.91.2; 1.3; 5.81.0; 0.9; 40.4; 0.3; 4.4
IL-12p400.6; 0.3; 0.90.6; 0.7; 0.70.7; 0.1; 1.00.4; 0.01; 1.50.1; 0.1; 0.004
SOD20.8; 1.6; 5.50.8; 3.4; 7.60.9; 1.5; 3.70.5; 1.5; 5.40.1; 0.7; 0.7
ADAR0.4; 0.2; 0.20.2; 0.1; 0.10.3; 0.1; 0.10.4; 0.3; 0.20.2; 0.1; 0.1
CCL34.1; 7.0; 11.03.6; 6.5; 5.67.0; 4.6; 10.82.5; 3.7; 1.21.7; 3.4; 0.6
CCL190.1; 0.1; 0.0010.3; 0.007; 0.0010.2; 0.3; 0.40.2; 0.1; 0.50.001; 0.1; 0.001
CD803.3; 0.4; 0.23.2; 0.5; 0.23.9; 0.9; 0.25.8; 0.7; 0.92.1; 0.3; 0.2
CD860.3; 0.001; 0.10.2; 0.02; 0.40.1; 0.1; 0.40.2; 0.01; 0.40.05; 0.02; 0.2
CFLAR0.4; 0.5; 0.30.5; 0.5; 0.31.1; 1.3; 0.20.8; 0.8; 0.40.5; 0.3; 0.2
CRF0.3; 0.3; 0.0010.3; 0.1; 0.011.1; 0.2; 0.0010.1; 0.02; 0.0010.3; 0.1; 0.001
EBI30.1; 0.2; 0.50.1; 0.001; 0.70.01; 0.001; 0.20.01; 0.001; 0.30.01; 0.001; 0.008
IL-1α0.02; 0.01; 0.40.1; 0.6; 0.50.3; 0.6; 0.30.4; 0.3; 0.90.02; 0.01; 0.001
LAMP35.1; 24.0, 1.610.6; 31.3; 2.113.4; 12.9; 2.321.8; 26.0; 1.79.3; 11.8; 0.7
MT2A0.2; 0.1; 11.10.4; 0.5; 11.50.4; 0.2; 7.10.08; 0.1; 8.40.2; 0.2; 0.1
PLAUR0.06; 0.1; 1.50.1; 0.7; 0.70.2; 0.4; 1.20.06; 0.1; 1.20.1; 0.1; 0.1
TNFRSF60.6; 0.1; 0.0010.7; 0.006; 0.0041.6; 0.4; 0.0011.4; 0.2; 0.0010.6; 0.001; 0.001

(b)

GeneMTB H37RvMTB CMT97BCG AventisBCG JapanUninfected DCs

CD1A0.1; 0.2; 0.0010.1; 0.001; 0.020.06; 0.001; 0.050.2; 0.001; 0.0015.2; 0.3; 1.1
CD1B0.04; 0.4; 0.0010.05; 0.001; 0.020.05; 0.001; 0.060.008; 0.001; 0.071.3; 0.001; 0.7
CD2090.05, 0.1; 0.080.02; 0.03; 0.0010.04; 0.001; 0.030.01; 0.2; 0.030.3; 0.1; 0.4
CSF1R0.05; 0.4; 0.10.1; 0.5; 0.0010.5; 0.2; 0.040.1; 0.1; 0.30.3; 0.2; 0.5
DCP1B0.2; 0.001; 0.040.3; 0.001; 0.10.3; 0.1; 0.070.1; 0.07; 0.010.4; 0.1; 0.1
DCSTAMP1.3; 0.001; 0.0011.6; 0.001; 0.30.2; 0.05; 0.022.1; 0.01; 0.0013.0; 0.1; 0.05
GBP30.3; 0.4; 0.10.08; 0.5; 0.030.1; 0.8; 0.050.1; 0.3; 0.040.1; 0.7; 0.1
GIP20.05; 0.001; 0.90.08; 0.3; 0.60.07; 0.4; 0.40.001; 0.1; 0.70.3; 0.3; 0.7
IL-180.1; 1.9; 0.20.1; 1.6; 0.21.1; 1.8; 0.20.1; 0.6; 0.20.2; 2.7; 0.2
PFN10.9; 0.5; 3.10.6; 0.4; 5.00.7; 0.6; 2.30.7; 0.2; 3.50.8; 0.5; 8.5
TLR60.05; 0.09; 0.0010.08; 0.3; 0.030.1; 0.3; 0.0010.001; 0.1; 0.0011.4; 0.3; 0.02

RNA expression of infected and uninfected DCs of three independent experiments. Values are reported as nDens.