Research Article

Impact of Food Environments on Obesity Rates: A State-Level Analysis

Table 1

Prevalence of different food environments, obesity, and behaviors in New Jersey by county.

mRFEIFood deserts (%)Food swamps (%)Food deserts and swamps (%)ObesitySmokingLPASleep

Atlantic11 [2–17]24.5226.530.8 [28.3–35.4]18.7 [16.1–21.4]32 [27.1–40.3]39.7 [37.2–45.6]
Bergen10 [6–14]8.87.516.321.6 [20.4–23.6]12.8 [10.9–15.3]25.7 [22.5–29.1]34.8 [32.9–36.9]
Burlington13.5 [3.5–23]23.91.125.030.3 [28.2–33.5]15.7 [13.5–17.6]25 [22.4–29.3]36.2 [34.6–39.3]
Camden8 [0–14]295.634.628.1 [25.3–31.8]17.4 [14.3–21.527.9 [24.1–32.7]40.4 [37.5–44.8]
Cape May11 [0–17]41.2041.231.7 [29.1–33.6]16.6 [13.4–20.3]26.5 [23.3–30.1]36.7 [34.8–39.1]
Cumberland11 [6–20]11.1011.138.5 [36.1–42.7]21.6 [19.4–26.1]36 [32–41.5]40.8 [39.8–44.4]
Essex6 [3–10]13.925.739.633.85 [24.5–38.1]18.7 [12.2–21.6]34.1 [23.3–38.3]43.4 [36.9–48.6]
Gloucester11.5 [0–25.5]27.8027.834.9 [33.2–36.3]16.8 [15.4–16.6]26.6 [25.5–28.7]38.5 [37–39.6]
Hudson7 [5–10]1.521.422.925.3 [22.6–28.6]16.7 [14.4–18.1]30.4 [26.8–35.5]38.6 [37.4–39.8]
Hunterton21 [7.8–34.8]15.4015.429.2 [28.6–32.2]13.2 [12.3–14.1]20.6 [19.6–21.8]34 [33.6–35.3]
Mercer6 [2.5–12.5]20.320.340.631.4 [27.6–40.2]16.7 [12.3–22.4]28.6 [23–31.2]38.4 [35.2–44.5]
Middlesex9 [5–14]17.1724.126 [23.4–28]13.4 [10.9–15.4]24.6 [22.2–27]36.4 [34.9–37.8]
Monmouth8 [3–17]23.57.631.129.7 [28.4–32.2]14.7 [12.7–17.1]22.9 [20.6–26.7]36.9 [35.4–39.2]
Morris14 [8.5–22]141.115.126.1 [24.9–27.4]12 [10.8–14.1]21.3 [19.3–23.3]34.3 [33.2–36]
Ocean8.5 [0–14]32.12.834.926.7 [25.8–27.9]16.3 [13.6–18.1]26.6 [24–29.6]37 [34.6–38.1]
Passaic7 [5–13]4.516.420.930.8 [25.5–39.6]15.8 [12.5–20.9]32.9 [24.6–43.2]37.8 [34.1–42.8]
Salem17 [0–20]34.8034.830.1 [28.9–32.6]19.3 [18–21.5]31.5 [28.8–36.4]37.2 [36.2–39.9]
Somerset10.5 [5–19]22.9022.927 [26.1–30.4]12.6 [11–16]21.7 [19.3–26.5]36.2 [33.6–38.8]
Sussex10.5 [5–19]37.1037.126.8 [25.9–27.8]15.5 [14.2–16.6]25.4 [23.3–27]36.1 [35.5–37.2]
Union8.5 [6–13.3]8.210.218.426.4 [23.2–32.7]15.3 [12.7–18.5]29.4 [24.6–36.4]39.2 [34.9–43.4]
Warren16 [0–33]30.4030.432.2 [31.4–32.9]16.8 [15.4–19]25.3 [23.2–26.8]37.7 [37.1–38.7]
All New Jersey9 [4–15]17.99.327.227.9 [24.9–32.7]15.4 [12.5–18.6]26.5 [22.5–32.3]37.3 [34.9–40.4]

() Percent of census tracts.