|
| | Positive APCR | Negative APCR |
|
| Distribution of parity by total population |
|
| Parity | Freq | % | Freq | % |
|
| Primigravida | 59 | 42.2 | 301 | 40.3 |
| Multigravida | 81 | 57.8 | 226 | 59.7 |
| Data missing | 0 | 0 | 15 | 1.9 |
| Total | 140 | 100 | 767 | 100 |
|
| Distribution of maternal age by total population |
|
| Maternal age | Freq | % | Freq | % |
|
| <19 | 12 | 8.6 | 38 | 5.1 |
| 20–29 | 29 | 20.7 | 143 | 19 |
| 30–39 | 87 | 62.1 | 473 | 62.9 |
| 40 < 45 | 12 | 8.6 | 98 | 13 |
| Data missing | 0 | 0 | 15 | 0 |
| Total | 140 | 100 | 767 | 100 |
| range | 15–42 | | 16–45 | |
| mean | 28 | | 29 | |
|
| Distribution of mode of delivery by total population |
|
| Mode of delivery | Freq | % | Freq | % |
|
| Spontaneous vaginal delivery | 82 | 58.6 | 456 | 60.6 |
| Assisted vaginal | 27 | 19.3 | 121 | 16.1 |
| Cesarean Section | 29 | 20.7 | 158 | 21 |
| Data missing | 2 | 1.4 | 32 | 2.3 |
| Total | 140 | 100 | 767 | 100 |
|
| Distribution of mode of delivery by total population |
|
| Mode of delivery | Freq | % | Freq | % |
|
| SVD | 82 | 58.6 | 456 | 60.6 |
| AV | 27 | 19.3 | 121 | 16.1 |
| CS | 29 | 20.7 | 158 | 21 |
| Data missing | 2 | 1.4 | 32 | 2.3 |
| Total | 140 | 100 | 767 | 100 |
|