|
| Probe set used | Research study | Sensitivity % | Specificity % | Melanoma tested (+/total) | Typical nevi tested (+/total) | Ambiguous lesion tested | Number of experts reviewing results |
|
| chromosome 6, 7, 11, and 20 | Hossain et al. [30] | 94% | 94% | 29/31 | 2/32 | 0 | 2 |
|
6p25 (RREB1) 6q23 (MYB) CEP6 11q13 (CCND1) | Gerami et al. [6] | 86.7 | 95.4 | 72/83 | 4/86 | 12/27 | 2 |
| Fang et al. [31] | 82 | 98 | 41/50 | 1/50* | 0 |
**
|
| Vergier et al. [32] | 85 | 90 | 17/20 | 2/19 | 23/90 | 3 |
|
Abásoloet al. [33] | 100 | 94.1 | 27/27 | 1/9 | 1/9 | 2 |
| Gaiser et al. [34] | 50*** | 60*** | 7 | 3 | 12 | 3 |
|
| 9p21 (CDKN2A) | | | | | | | |
6p25 (RREB1) 11q13 (CCND1) | Gerami et al. [35] | 94 | 98 |
**/51 |
**/51 | 0 |
**
|
| 8q24 (MYC) | | | | | | | |
|
| D18Z1 | | | | | | | |
| DXZ1 | Satoh et al. [36] | 100 | 100 | 8/8 | 0/8 | 0 |
**
|
| DYZ3 | | | | | | | |
|