Research Article

Efficient Discrimination of Some Moss Species by Fourier Transform Infrared Spectroscopy and Chemometrics

Table 3

FTIR transmittances of the characteristic common peaks of precision and repeatability tests on Plagiomnium  acutum.

Peak numberTransmittance % mean (RSD %)
PTRT

113.386 (0.51)13.635 (0.81)
228.041 (0.14)29.163 (0.18)
352.856 (0.12)53.932 (2.17)
413.969 (0.23)14.306 (0.76)
522.608 (0.16)21.652 (0.84)
610.738 (0.33)10.560 (1.42)
729.045 (0.13)30.145 (0.73)
827.033 (0.12)27.145 (0.95)
925.063 (0.15)25.852 (1.07)
1023.617 (0.09)24.444 (1.17)

Precision test (PT, ), repeatability test (RT, ).