Research Article

Measuring the Productivity of Energy Consumption of Major Industries in China: A DEA-Based Method

Table 5

Value of EPFS.

SectorsEPFS
99-0000-0101-0202-0303-0404-0505-0606-0707-08

11.0184 0.8986 0.9603 0.8511 0.9766 0.7760 0.8608 0.9196 0.6634
21.0184 0.8717 1.0392 0.9923 0.9766 0.7760 0.8868 0.9228 0.6614
31.0184 0.8717 1.0392 0.9923 0.9766 0.7760 0.8868 0.9228 0.6614
41.0184 0.8717 1.0129 0.9923 0.9766 0.7760 0.8868 0.9228 0.6614
50.9602 0.9242 0.9241 0.7918 0.9368 0.8532 0.8163 0.8065 0.7271
60.7626 0.9174 0.7380 1.0241 0.7231 0.9686 0.8039 0.7216 0.7710
71.0184 0.8717 1.0392 0.9923 0.9766 0.7760 0.8868 0.9228 0.6614
81.0184 0.8717 1.0392 0.9923 0.9766 0.7760 0.8868 0.9228 0.6614
90.8438 0.9272 0.8835 0.8637 0.7312 0.9579 0.8218 0.8033 0.7141
100.7617 0.9143 0.7372 1.0320 0.7524 0.9686 0.8039 0.7216 0.7710
110.9140 0.9256 0.8945 0.8648 0.6585 1.0193 0.8201 0.7592 0.7328
120.9883 0.9222 0.9442 0.8778 0.9766 0.7760 0.8634 0.9069 0.6713
130.9858 0.9226 0.9408 0.8081 0.9557 0.7978 0.8457 0.8643 0.6992
140.9900 0.8964 0.9989 0.9569 0.9766 0.7760 0.8498 0.8775 0.6903

1: manufacture of textile; 2: manufacture of paper and paper products; 3: manufacture of raw chemical materials and chemical products; 4: manufacture of chemical fibers; 5: manufacture of rubber; 6: manufacture of plastics; 7: manufacture of nonmetallic mineral products; 8: smelting and pressing of ferrous metals; 9: smelting and pressing of nonferrous metals; 10: manufacture of metal products; 11: manufacture of general purpose machinery; 12: manufacture of special purpose machinery; 13: manufacture of transport equipment; 14: construction.