|
| Group 1 | Group 2 | Group 3 |
| Obese | Lean PCOS | Obese PCOS |
| n | | n | | n | |
|
| Hirsutism | 125 | | 92 | | 79 | |
| Menstrual disturbances | 125 | | 92 | | 79 | |
| Infertility | 125 | | 92 | | 79 | |
| Obesity | 125 | | 92 | | 79 | |
| Other | 124 | | 92 | | 79 | |
| Mean hospital stay (days) | 125 | | 94 | | 82 | |
| COC before the admittance | 125 | | 92 | | 78 | |
| Metformin before the admittance | 125 | | 92 | | 78 | |
| Combination of COC and metformin before the admittance | 125 |
0%
| 92 | | 65 | |
| Surgical treatment before the admittance | 125 | | 92 | | 78 | |
| COC after the admittance | 125 | | 92 | | 78 | |
| Metformin after the admittance | 125 | | 92 | | 78 | |
| Combination of COC and metformin before the admittance | 125 | | 92 | | 78 | |
| Surgical treatment after the admittance | 125 |
0%
| 92 |
0%
| 78 |
0%
|
|