|
| PPAR- ligands | Type
of cells/organisms | Effects | Ref. |
|
| RGZ | In vitro | | |
| Glioblastoma U87 | VEGF↓ | [57] |
| Lewis lung carcinoma | VEGF↓ | [57] |
| Pancreatic tumor AsPC-1 cells | tPA↓ | [58] |
| Human breast cancer cell line MDA-MB- | TIMP-1↑ | [59] |
| 231 | gelatinases↓ | |
| Transformed human endometrial cells | VEGF↓ | [60] |
| (transiently transfected Ishikawa
cells) | | |
| Human anaplastic thyroid carcinoma cells | invasive potential↓ | [61] |
| MSA, IAA, ROA, K119, KOA-2 | | |
| In vivo | | |
| Chick chorioallantoic membrane | Choroidal | [57] |
| neovascularization↓ | |
| C57/BL6 xenografted with 253J B-v | Neovascularization↓ | [62] |
| bladder tumor cells | EC apoptosis↑ | |
|
| TGZ | In vitro | | |
| Human non small cell lung | ELR + CXC | [63] |
| cancer cells A459 | chemokines↓ | |
| In vivo | | |
| C57/BL6 xenografted with 253J B-v | Neovascularization↓ | [62] |
| bladder tumor cells | EC apoptosis↑ | |
|
| CGZ | In vitro | | |
| Human non-small-cell lung carcinoma | PGE2, COX-2↓ | [64] |
| A427 and A549 cell | | |
| Human ovarian cancer cells OVCAR-2, | VEGF, PGE2↓ | [65] |
| DISS | | |
| In vivo | | |
| BALB/c nu/nu mice xenografted with | VEGF, PGE2↓ | [65] |
| OVCAR-2 or DISS | | |
|
| PGZ | In vitro | | |
| Renal cell carcinoma cells SMKT-R-1, -2, | VEGF, bFGF↓ | [66] |
| -3, -4 | | |
| Human non small cell lung | ELR + CXC | [63] |
| cancer cells A459 | chemokines↓ | |
| Human anaplastic thyroid carcinoma cells | invasive potential↓ | [61] |
| MSA, IAA, ROA, K119 and KOA-2 | | |
|
| 15d-PGJ2 | In vitro | | |
| Renal cell carcinoma SMKT-R-1, -2, -3, -4 | VEGF, bFGF↓ | [66] |
| Human gastric cancer | Ang-1↓ | [67] |
| cells MKN45 | | |
| Human PC-3 cells | VEGF↑ | [68] |
| Human 5637 urinary bladder cells | VEGF↑ | [68] |
| Human breast MCF-7 cells | VEGF↑ | [69] |
| Human anaplastic thyroid carcinoma cells | invasive potential↓ | [61] |
| MSA, IAA, ROA, K119, KOA-2 | | |
| Human pancreatic cancer cells BxPC-3 | MMP-2, -9↓ | [70] |
| Transformed human endometrial cells | VEGF↓ | [60] |
| (transiently transfected Ishikawa
cells) | | |
| In vivo | | |
| C57/BL6 xenografted with 253J B-v | Neovascularization↓ | [62] |
| bladder tumor cells | EC apoptosis↑ | |
|
| RS5444 | In vitro | | |
| Human anaplastic thyroid carcinoma cells | CD31↓ | [71] |
| DRO90-1, ARO81 | | |
| In vivo | | |
| Nude mice xenografted with DRO90-1 or | CD31↓ | [71] |
| ARO81 tumor cells | | |
|
| RS1303 | In vitro | | |
| Human anaplastic thyroid carcinoma cells | Invasive potential↓ | [61] |
| MSA, IAA, ROA, K119, KOA-2 | | |
|
| Nimesulide | In vitro | | |
| Human pancreatic cancer cells BxPC-3 | VEGF↑ | [72] |
| and MIA PaCa-2 | | |
|