Research Article

Prospects for the Use of Pongamia pinnata Oil-Based Products against the Green Peach Aphid Myzus persicae (Sulzer) (Hemiptera: Aphididae)

Table 2

Cumulating aphid mortality (mean ± SE) at different times after treatment with plant preparations.

TreatmentConcentration, %Days, after treatment
1 2 3 7
Mortality %*Biological efficacy %Mortality, %*Biological efficacy %Mortality, %*Biological efficacy %Mortality %*Biological efficacy %

REP3.0 27.7 56.8 73.1 95.6
1.5 36.1 41.8 79.9 96.2
0.75 10.3 31.4 39.1 41.9

REP33.0 24.1 49.4 66.7 92.7
1.5 23.3 50.1 77.1 95.1
0.75 0 15.2 31.0 29.6

REP43.0 0 28.4 41.1 85.5
1.5 4.7 19.3 27.1 71.3
0.75 0 10.7 26.8 24.2

REP53.0 6.7 12.4 41.4 79.7
1.5 8.5 20.2 12.1 92.9

RE3.0 25.3 45.7 52.6 79.7
1.5 2.3 32.3 44.1 91.2
0.75 4.6 11.6 21.5 30.0

NA3.0 13.3 51.9 75.7 100
1.5 5.9 34.6 79.9 95.1
0.75 1.1 31.4 74.1 96.7

Controlfor 3%
for 1.5%
for 0.75%

The values within columns with the same lowercase letter do not differ significantly (Turkey’s HSD test, ).