Research Article

Utility Values for Advanced Soft Tissue Sarcoma Health States from the General Public in the United Kingdom

Table 4

Mean utilities (95% confidence intervals) for ASTS health states, stratified by socio-demographic parameters, using TTO. (*15 respondents refused to provide details about their income).

Mean utilities (95% confidence intervals) for
Progressive diseaseStable diseasePartial responseComplete response

Respondents’ gender
 Male ( )0.26 (0.20; 0.32)0.40 (0.34; 0.46)0.49 (0.44; 0.55)0.59 (0.54; 0.63)
 Female ( )0.33 (0.27; 0.38)0.45 (0.39; 0.51)0.53 (0.48; 0.59)0.62 (0.57; 0.66)
Respondents’ age
 <41 years ( )0.32 (0.24; 0.41)0.47 (0.38; 0.56)0.53 (0.44; 0.62)0.62 (0.55; 0.69)
 41–50 years ( )0.45 (0.35; 0.55)*0.55 (0.45; 0.65)**0.63 (0.53; 0.72)***0.71 (0.63; 0.79)****
 51–60 years ( )0.23 (0.13; 0.33)0.40 (0.30; 0.51)0.51 (0.42; 0.60)0.58 (0.51; 0.65)
 61–70 years ( )0.27 (0.17; 0.36)0.37 (0.27; 0.46)0.46 (0.36; 0.56)0.57 (0.49; 0.64)
 >70 years ( )0.24 (0.17; 0.31)0.37 (0.30; 0.43)0.46 (0.39; 0.54)0.57 (0.51; 0.63)
Respondents’ marital status
 Single ( )0.35 (0.24; 0.45)0.54 (0.44; 0.64)0.61 (0.52; 0.71)0.67 (0.58; 0.75)
 Married/cohabiting ( )0.31 (0.27; 0.36)0.43 (0.38; 0.48)0.52 (0.47; 0.57)0.62 (0.58; 0.65)
 Divorced/separated ( ) 0.25 (0.09; 0.40)0.42 (0.29; 0.55)0.48 (0.36; 0.60)0.58 (0.47; 0.69)
 Widowed ( )0.09 (0.02; 0.16)0.20 (0.08; 0.33)††0.28 (0.14; 0.41)†††0.41 (0.30; 0.52)††††
Respondents’ employment status
 Employed ( )0.31 (0.25; 0.37)0.45 (0.39; 0.51)0.53 (0.47; 0.58)0.61 (0.57; 0.66)
 Self-employed ( )0.32 (0.14; 0.51)0.47 (0.26; 0.68)0.55 (0.36; 0.75)0.67 (0.54; 0.81)
 Unemployed ( )0.25 (0.00; 0.54)0.42 (0.30; 0.55)0.55 (0.47; 0.63)0.68 (0.49; 0.87)
 Retired ( )0.25 (0.19; 0.31)0.36 (0.30; 0.42)0.46 (0.40; 0.53)0.56 (0.50; 0.61)
 Student/at home ( )0.55 (0.38; 0.72)0.60 (0.43; 0.77)0.67 (0.49; 0.84)0.72 (0.51; 0.94)
Respondents’ income*
 Pension ( )0.24 (0.18; 0.31)0.35 (0.29; 0.42)‡‡0.43 (0.37; 0.50)‡‡‡0.55 (0.49; 0.60)
 <£10,000 ( )0.26 (0.14; 0.37)0.40 (0.29; 0.50)0.51 (0.39; 0.63)0.61 (0.51; 0.71)
£10,000–£20,000 ( )0.30 (0.20; 0.40)0.41 (0.34; 0.48)0.50 (0.42; 0.58)0.63 (0.56; 0.70)
£21,000–£30,000 ( )0.37 (0.27; 0.47)0.52 (0.41; 0.63)0.59 (0.50; 0.69)0.64 (0.56; 0.72)
 >£30,000 ( )0.31 (0.21; 0.40)0.47 (0.37; 0.57)0.55 (0.46; 0.64)0.62 (0.55; 0.69)

* ; ** ; *** ; **** higher than the three older age groups.
; †† ; ††† ; †††† lower than the single and married/cohabiting groups.
; ‡‡ ; ‡‡‡ ; lower than the £21,000–£30,000 group.