Research Article

Plasma Total Cysteine and Cardiovascular Risk Burden: Action and Interaction

Table 1

Clinical and biochemical characteristics according to risk factors burden.

All patients ( 𝑛 = 3 0 4 )Group 0 ( 𝑛 = 8 1 )Group 1 ( 𝑛 = 9 5 )Group 2 ( 𝑛 = 8 0 )Group 3 ( 𝑛 = 4 8 )

Age (years)53 [43; 63]44 [34; 53]49 [39; 60]59 [50; 67]59 [53; 66]
Male gender (%)169 (56%)35 (43%)51 (54%)52 (65%)31 (65%)
Body mass index (kg/m2)25 [22; 28]22 [21; 25]25 [23; 27]25 [23; 28]28 [26; 31]
Fasting glucose (mg/dL)93 [84; 109]87 [80; 89]89 [82; 96]98 [87; 125]120 [100; 147]
Total cholesterol (mg/dL)200 [176; 230]195 [171; 226]197 [173; 216]204 [179; 248]217 [185; 244]
HDL cholesterol (mg/dL)56 [47; 67]63 [51; 73]56 [50; 65]50 [42; 62]52 [46; 66]
LDL cholesterol (mg/dL)117 [96; 146]104 [84; 137]118 [102; 141]122 [98; 166]115 [98; 164]
Triglycerides (mg/dL)106 [71; 145]85 [55; 127]92 [61; 124]127 [91; 174]129 [96; 212]
Creatinine (mg/dL)0.83 [0.70; 0.98]0.83 [0.72; 0.99]0.79 [0.68; 0.97]0.84 [0.70; 0.99]0.89 [0.72; 1.01]
Serum folate (ng/mL)6.1 [4.6; 8.1]6.2 [4.8; 8.8]6.1 [4.5; 7.8]5.3 [4.1; 7.7]7.5 [5.5; 9.9]
Vitamin B12 (pg/mL)396 [284; 530]465 [367; 588]362 [275; 450]386 [265; 532]365 [230; 501]

Data are expressed as median value and interquartile range [I; III] or number of patients (percentage).