Research Article

Influence of Drought and Sowing Time on Protein Composition, Antinutrients, and Mineral Contents of Wheat

Table 4

Effect of sowing time on tannin (μg g−1 DW), phytic acid (mg g−1 DW), and trypsin inhibitor (units g−1 DW) contents in mature grains of drought-susceptible (PBW 343) and drought tolerant (C 306) wheat genotypes grown under irrigated and rain-fed conditions. Values are mean ± standard deviation of three replicates; CD, critical difference; NS, not significant; One inhibitor unit is defined as the quantity of inhibitor which inhibits 50% of trypsin activity.

YearSowing timeGenotypeTannin (μg g−1 DW)Phytic acid (mg g−1 DW) Trypsin inhibitors (units g−1 DW)
TreatmentTreatmentTreatment
IrrigatedRain fedIrrigatedRain fedIrrigatedRain fed

Year I (2008)Early sownPBW 343 1 6 0 8 ± 6 3 . 6 8 1 3 8 2 ± 5 0 . 6 9 8 . 4 9 ± 0 . 5 0 6 . 0 0 ± 0 . 4 2 3 1 . 9 4 ± 0 . 9 8 3 3 . 8 0 ± 2 . 2 7
C 306 1 0 8 3 ± 4 8 . 0 3 1 0 1 0 ± 1 8 . 0 3 7 . 8 5 ± 0 . 7 0 8 . 8 4 ± 0 . 6 8 4 5 . 8 3 ± 1 . 9 6 4 2 . 1 3 ± 1 . 1 3
Timely sownPBW 343 1 8 4 0 ± 2 4 . 7 4 1 6 8 9 ± 2 9 . 6 8 7 . 9 5 ± 0 . 6 2 9 . 3 8 ± 0 . 9 6 3 1 . 4 8 ± 3 . 9 7 2 7 . 3 1 ± 2 . 8 4
C 306 1 4 3 4 ± 1 6 . 0 0 1 3 5 3 ± 3 3 . 7 9 8 . 0 0 ± 0 . 5 3 9 . 4 8 ± 1 . 0 2 4 0 . 2 8 ± 5 . 8 9 2 7 . 5 9 ± 6 . 5 7
Late sownPBW 343 1 8 6 4 ± 2 0 . 8 7 1 8 4 2 ± 1 9 . 0 0 9 . 5 8 ± 0 . 8 2 7 . 5 1 ± 0 . 4 5 2 9 . 6 3 ± 2 . 8 4 2 1 . 7 6 ± 2 . 2 7
C 306 1 7 6 7 ± 1 0 . 8 7 1 4 7 0 ± 3 0 . 6 9 8 . 8 4 ± 0 . 4 0 6 . 6 2 ± 0 . 8 4 3 6 . 1 1 ± 5 . 9 7 3 2 . 8 7 ± 1 . 1 3

Year II (2009)Early sownPBW 343 1 9 0 1 ± 2 4 . 1 7 1 7 8 3 ± 3 2 . 5 0 7 . 7 0 ± 1 . 1 2 9 . 3 3 ± 1 . 2 8 3 4 . 2 6 ± 1 . 4 0 3 1 . 4 8 ± 1 . 5 7
C 306 1 4 2 6 ± 2 5 . 5 0 9 1 3 ± 1 2 . 5 0 7 . 5 6 ± 0 . 9 7 7 . 4 8 ± 0 . 6 4 4 6 . 3 0 ± 1 . 6 0 4 5 . 3 7 ± 1 . 5 2
Timely sownPBW 343 2 0 2 0 ± 1 9 . 1 4 1 4 2 6 ± 1 4 . 0 0 8 . 5 2 ± 0 . 3 6 9 . 2 6 ± 0 . 2 3 3 9 . 8 1 ± 1 . 1 3 3 1 . 0 2 ± 1 . 2 3
C 306 1 5 4 5 ± 2 9 . 4 8 1 3 0 7 ± 1 9 . 6 7 9 . 7 4 ± 1 . 1 1 7 . 3 3 ± 0 . 5 9 4 1 . 2 0 ± 2 . 8 4 3 0 . 5 6 ± 0 . 9 8
Late sownPBW 343 1 9 0 1 ± 2 2 . 0 3 1 6 6 4 ± 2 7 . 5 7 1 0 . 0 0 ± 0 . 4 4 1 3 . 9 3 ± 0 . 2 8 3 0 . 5 6 ± 3 . 5 4 2 4 . 5 4 ± 1 . 5 0
C 306 1 2 4 8 ± 2 6 . 5 0 8 3 2 ± 2 0 . 8 8 9 . 2 2 ± 0 . 5 6 1 0 . 5 9 ± 0 . 9 0 3 9 . 8 1 ± 3 . 9 7 3 2 . 4 1 ± 1 . 4 5

TanninPhytic acidTrypsin inhibitors
Year IYear IIYear IYear IIYear IYear II

CD 𝑃 0 . 0 5 Sowing time25.5617.270.580.663.772.5
Genotype20.8714.10NS0.543.082.05
Treatment20.8714.100.480.543.082.05