|
| | Female | Male | Total |
|
| Number of subjects () | 29 | 6 | 35 |
| Age (mean ± SD) | | | |
Clinical measures (data from worse eye) (mean ± SD) | | | |
| TBUT (seconds) | | | |
| Schirmer’s test I (mm) | | | |
| Corneal staining: | | | |
| (i) superior | | | |
| (ii) inferior | | | |
| (iii) nasal | | | |
| (iv) temporal | | | |
| (v) central | | | |
| DED symptom frequency (mean ± SD) | | | |
| Sensitivity to light | | | |
| Gritty sensation | | | |
| Burning sensation | | | |
| Episodic blur vision | | | |
| Fluctuating vision with blinking | | |
0.9 ± 1.4 |
| Tearing | | | |
| Pain on waking up in morning | | | |
| Need for artificial tear use | | | |
| DTS grade | | | |
|