Research Article

Impact of Pneumococcal Conjugate Vaccine on Pediatric Tympanostomy Tube Insertion in Partial Immunized Population

Table 1

The case number and rate of tympanostomy tube insertion in each age stratum and each calendar year.

Age2000200120022003200420052006200720082009
RateaRateaRateaRateaRateaRateaRateaRateaRateaRatea

Total134724.9 140626.5 132125.4 110921.6 128725.5 138928.3 133827.9 125326.8 145331.9 117126.5
010636.2 14358.0 11649.0 14064.4 12158.5 7136.3 8644.6 7639.6 11561.3 9049.3
113648.1 15350.0 17266.9 16868.2 12956.7 10749.0 7737.0 8239.7 7838.0 6030.2
27628.4 4214.8 5919.2 5220.2 5020.3 6327.7 4219.2 3416.3 6029.0 5124.8
311034.0 11743.7 8028.3 5919.3 9637.4 11747.5 9843.1 9744.4 9445.2 6832.9
419961.6 21666.7 19071.0 15655.2 20266.0 25398.4 21888.5 21494.1 230105.3 211101.3
521666.5 23472.4 21666.7 16662.0 22278.5 23777.3 24996.8 247100.2 261114.7 20392.8
617855.1 18456.6 16551.1 11936.8 16360.9 17963.2 17456.8 18170.4 20081.1 15266.7
79830.0 9529.4 9930.5 7723.9 7924.4 9535.5 9834.6 8026.1 11042.8 9739.4
86219.3 5918.0 6419.8 4012.3 6319.5 8125.0 7126.6 6623.3 7123.2 6424.9
94413.8 4714.6 4513.8 4514.0 4212.9 5918.3 6520.1 4316.1 6924.4 4414.4
10329.5 4413.8 226.9 278.3 4012.4 309.2 4714.6 4413.6 4918.3 3512.4
113711.9 236.9 3611.3 165.0 247.4 4112.7 4814.8 3410.5 4915.2 228.2
12216.1 258.0 278.1 144.4 165.0 257.7 3310.2 123.7 268.1 3711.4
13175.5 82.3 113.5 123.6 165.0 134.1 175.2 154.7 154.6 144.3
1472.3 82.6 72.1 123.9 103.0 92.8 41.2 144.3 123.7 113.4
1530.9 51.7 72.3 30.9 113.5 41.2 61.9 61.9 92.8 41.2
1651.4 30.9 51.7 31.0 30.9 51.6 51.5 82.5 51.6 82.5

Incidence rate per 100,000.