Research Article

Incidence Patterns and Outcomes for Hodgkin Lymphoma Patients in the United States

Table 1

Age-adjusted incidence rates of Hodgkin lymphomas by subtype, 17 SEER registries, 2000–2007.

Incidence rate rati
MaleFemale
Hodgkin lymphoma subtypeICD-O-3 codesCountAge-adjusted incidence rate (CI)BlackAsian/PIBlackAsian/PI

Classical Hodgkin lymphoma9650–9655, 9661–966715,8952.63 (2.59–2.67)0.86 (0.79–0.93)0.45 (0.40–0.49)0.79 (0.73–0.85)0.41 (0.36–0.46)
 Lymphocyte-rich96515010.08 (0.07–0.09)0.96 (0.65–1.39)0.57 (0.32–0.93)1.56 (0.99–2.37)0.61 (0.27–1.19)
 Mixed cellularity96522,1970.39 (0.35–0.39)0.99 (0.83–1.19)0.45 (0.34–0.59)0.89 (0.69–1.13)0.43 (0.29–0.61)
 Lymphocyte-depleted9653–96552250.04 (0.03–0.04)0.78 (0.40–1.41)0.62 (0.25–1.28)0.76 (0.29–1.65)0.28 (0.03–1.01)
 Nodular sclerosis9663–96679,9271.63 (1.59–1.66)0.74 (0.66–0.82)0.43 (0.37–0.49)0.72 (0.65–0.79)0.41 (0.35–0.47)
 Classical Hodgkin lymphoma, NOS9650, 9661, 96623,0450.51 (0.49–0.53)1.08 (0.92–1.26)0.45 (0.34–0.57)0.92 (0.76–1.11)0.37 (0.27–0.49)
Nodular lymphocyte predominant Hodgkin lymphoma96596540.11 (0.10–0.12)1.66 (1.27–2.14)0.44 (0.25–0.71)2.84 (2.02–3.95)0.67 (0.31–1.28)
Hodgkin lymphoma9650–9655, 9659, 9661–966716,5492.74 (2.69–2.78)0.89 (0.83–0.96)0.45 (0.40–0.49)0.83 (0.77–0.89)0.41 (0.37–0.46)

Abbreviations: ICD-O: international classification of diseases for oncology; CI: 95% confidence interval; PI: Pacific islanders; NOS: not otherwise specified
Ratio of age-adjusted incidence rates Black/White and Asian/White.