Research Article

Effect of Hibiscus sabdariffa L. Dried Calyx Ethanol Extract on Fat Absorption-Excretion, and Body Weight Implication in Rats

Table 2

Growth parameters and fecal weight in rats treated with Hibiscus sabdariffa L. extract, A one-way analysis of variance (ANOVA) was used to compare the means of the studied groups with post hoc Duncan multiple range tests at 5% and 1% for those results where a significant difference was indicated.

ParametersDietary groups
Control SD5SD10SD15

Initial body weight (g) 260 ± 7 261 ± 11 338 ± 10 261 ± 2
Final body weight (g) 307 ± 9 306 ± 11 356 ± 11 267 ± 4
Body weight gain (g) 47 ± 7 45 ± 5 18 6
Food intake (g/d) 14.5 ± 0.3 14.2 ± 0.8 13.8 ± 0.6 12.1 ± 1.
Food efficiency (g body weight gain/g food intake) 3.2 ± 0.6 3.2 ± 0.3 1.3 ± 0. 0.5 ± 0.
Fecal dry weight (g/d) 1.25 ± 0.08 1.42 ± 0.12* 0.81 ± 0.0 0.75 ± 0.0

Statistical differences , when compared with the control group.