Research Article

Subchronic Toxicity Study in Rats of Two New Ethyl-Carbamates with Ixodicidal Activity

Table 4

Effects of subchronic exposure to LQM 919 on selected parameters in male and female Wistar rats.

ParameterGroup
FemalesMales
Control (—)12.5 mg/kg/day25 mg/kg/day25 mg/kg/day (Sg)50 mg/kg/dayControl (—)12.5 mg/kg/day25 mg/kg/day25 mg/kg/day (Sg)50 mg/kg/day

AST (U/L)238.2 (±78.13)259.0 (±130.4)152.0 (±17.12)125.6 (±2.81)202.3 (±72.55)195.8 (±70.16)166.5 (±28.12)276.7 (±110.3)358.2 (±49.30)*237.1 (±62.47)
ALT (U/L)61.52 (±19.55)51.34 (±12.73)68.68 (±29.46)76.13 (±5.54)59.20 (±9.31)60.64 (±32.21)76.05 (±1.96)63.27 (±12.37)45.97 (±10.45)73.18 (±8.11)
LDH (U/L)924.2 (±285.6)851.3 (±192.9)410.5 (±95.73)370.7 (±62.00)664.6 (±435.2)739.5 (±334.1)558.0 (±225.9)553.7 (±246.8)660.7 (±263.0)872.0 (±464.4)
GGT (U/L)1.71 (±2.28)1.08 (±1.14)0.77 (±0.90)0.38 (±0.02)0.18 (±0.26)0.34 (±0.25)0.51 (±0.42)0.43 (±0.75)0.25 (±0.42)1.33 (±0.99)
CHE (U/L)953.9 (±526.7)1404 (±794.8)982.2 (±116.6)1132 (±444.2)1088 (±137.8)344.3 (±111.1)459.0 (±138.5)466.2 (±96.50)344.6 (±33.32)237.28 (±140.31)
Creatinin (mg/dL)0.44 (±0.20)0.64 (±0.07)0.68 (±0.09)0.53 (±0.16)0.75 (±0.16)*0.54 (±0.12)0.65 (±0.14)0.65 (±0.15)0.46 (±0.04)0.74 (±0.01)*
Total protein (g/dL)5.83 (±1.07)6.85 (±0.67)7.26 (±0.43)7.42 (±0.18)6.61 (±0.98)5.52 (±0.76)6.52 (±0.29)6.27 (±1.48)5.80 (±0.27)7.08 (±0.28)*
Albumin (g/dL)2.36 (±1.05)1.98 (±0.87)3.71 (±0.32)2.32 (±1.44)3.09 (±0.77)1.72 (±0.86)2.72 (±0.95)1.87 (±0.10)2.36 (±0.28)1.99 (±0.91)
Globulin (g/dL)3.47 (±0.89)4.87 (±1.45)3.55 (±0.13)5.09 (±1.51)3.52 (±1.35)3.80 (±0.27)3.81 (±1.67)4.40 (±1.56)3.45 (±0.55)5.09 (±0.82)
Reticulocytes (%)4.21 (±0.35)6.13 (±0.74)5.78 (±0.72)3.87 (±0.79)6.66 (±1.49)*3.93 (±0.77)5.44 (±1.07)*6.15 (±0.53)*2.75 (±0.95)5.87 (±0.66)*
Hematocrit (%)36.6 (±2.92)41.70 (±2.16)33.20 (±8.78)29.33 (±9.45)39.80 (±6.41)35.70 (±3.89)43.00 (±2.82)28.33 (±6.65)37.33 (±3.05)48.00 (±5.56)*
A/G0.74 (±0.39)0.49 (±0.45)1.04 (±0.06)0.54 (±0.44)1.00 (±0.39)0.46 (±0.24)0.76 (±0.34)0.48 (±0.24)0.70 (±0.19)0.43 (±0.29)

AST: aspartate aminotransferase, ALT: alanine aminotransferase, LDH: lactate dehydrogenase, GGT: gamma-glutamyltransferase, CHE: cholinesterase, A/G: albumin and globulin, Sg: satellite group. Values are presented as the means ± the SDs. (significantly different from the unexposed group).