Research Article

Informative Gene Selection and Direct Classification of Tumor Based on Chi-Square Test of Pairwise Gene Interactions

Table 5

Test accuracy of different classifiers with informative genes selected by different feature-selection methods.

ClassifierFeature-selection methodLeuk1Lung1Leuk2SRBCTBreastLung2DLBCLLeuk3CancersGCMAver-

NBALL*85.29 81.25 100.00 60.00 66.67 88.06 86.67 32.14 79.73 52.17 73.20
-IRG-DC97.06 81.25 100.00 85.00 86.67 92.54 96.67 59.82 82.43 60.87 84.23
mRMR79.41 68.75 100.00 90.00 93.33 97.01 96.67 74.1170.27 45.65 81.52
SVM-RFE67.65 81.25 80.00 95.00 80.00 89.55 90.00 95.00 77.03 63.04 81.85
HC-K-TSP91.18 81.25 100.00 80.00 80.00 95.52 86.67 100.00 77.03 65.22 85.69
TSG91.1884.3893.3310086.6794.0310051.7971.6265.2283.82
Aver- 85.3079.3894.6790.0085.3393.739476.1475.6860.0083.42

KNNALL*67.65 75.00 86.67 70.0063.33 88.06 93.33 75.89 64.86 34.78 71.96
-IRG-DC97.06 71.88 86.67 100.00 86.67 85.07 96.67 87.50 85.14 58.70 85.54
mRMR70.59 68.75 80.00 80.00 96.67 86.57 100.00 91.07 54.05 36.96 76.47
SVM-RFE76.47 68.75 86.67 100.00 90.00 86.57 90.00 91.96 58.11 45.65 79.42
HC-K-TSP88.24 87.50 86.67 85.00 83.33 94.03 93.33 88.39 64.86 52.17 82.35
TSG91.187593.331008088.0696.6786.674.3239.1382.43
Aver- 84.7174.3886.6793.0087.3388.0695.3389.1067.3046.5281.24

SVMALL*79.41 87.50 100.00 100.00 83.33 97.01 100.00 84.82 83.78 65.22 88.11
-IRG-DC97.06 87.50 93.33 100.00 93.33 92.54 96.67 86.61 91.89 56.52 89.54
mRMR76.47 78.13 100.00 75.00 96.67 95.52 96.67 91.96 71.62 45.65 82.77
SVM-RFE85.29 78.13 93.33 95.00 90.00 88.06 90.00 91.07 93.24 63.04 86.72
HC-K-TSP85.29 84.38 100.00 90.00 86.67 98.51 96.67 94.64 82.43 60.87 87.95
TSG91.1881.2593.33808094.0310080.3668.9254.3582.34
Aver- 87.0681.8896.0088.0089.3393.7396.0088.9381.6256.0985.86

-DC -IRG-DC97.06 84.38 100.00 100.00 90.00 97.01 93.33 93.75 85.14 67.39 90.81
mRMR82.35 65.63 100.00 90.00 90.00 95.52 70.00 96.43 60.81 47.83 79.86
SVM-RFE79.41 56.25 66.67 85.00 76.67 92.54 80.00 96.43 94.59 69.57 79.71
HC-K-TSP97.06 84.38 100.00 95.00 76.67 97.01 93.33 88.39 78.38 69.57 87.98
TSG97.0681.2510010086.6795.5293.3391.0779.7367.3989.20
Aver- 90.5974.3893.3394.0084.0095.5286.0093.2179.7364.3585.51

Results reported in [28]; 30 in original paper, whereas the actual number was 70 after validation; Aver- was the average accuracy of a classifier with informative genes selected by four feature-selection methods.