Research Article

Enteric Pathogens and Coinfections in Foals with and without Diarrhea

Table 3

Frequency of enteric pathogens and detection of selected virulence factors in diarrheic () and nondiarrheic () foals at three different ages. State of São Paulo, Brazil, 2011-2012.

Enteric pathogensAge (days)
GI = 0–30 ()GII = 31–60 ()GIII = 61–90 () value
DiarrheicNondiarrheicDiarrheicNondiarrheicDiarrheicNondiarrheicTotal
(%) (%) (%) (%) (%) (%) (%)

Escherichia coli8 (27,58)2 (6.89)4 (13.33)5 (16.66)5 (8.77)8 (14.03)32 (27.58)0.143
Escherichia coli fimH4 (13.79)4 (13.79)8 (26.66)2 (6.66)5 (8.77)9 (15.78)32 (27.58)0.097
Escherichia coli ag432 (6.89)4 (13.79)7 (23.33)2 (6.66)2 (3.50)15 (26.31)32 (27.58)0.001
Escherichia coli papC1 (3.44)0 (0.0)1 (3.33)0 (0.0)2 (3.50)2 (3.50)6 (5.17)1.000

Salmonella Saintpaul1 (3.44)0 (0.0)1 (3.33)0 (0.0)0 (0.0)1 (1.75)3 (2.58)1.000
Salmonella Panama1 (3.44)0 (0.0)0 (0.0)0 (0.0)1 (1.75)0 (0.0)2 (1.72)
Salmonella Infantis0 (0.0)0 (0.0)3 (10.0)1 (0.0)2 (3.50)0 (0.0)6 (5.17)
Salmonella Typhimurium0 (0.0)0 (0.0)0 (0.0)0 (0.0)3 (5.26)1 (1.75)4 (3.44)
Salmonella enterica subsp. enterica0 (0.0)0 (0.0)1 (3.33)0 (0.0)0 (0.0)0 (0.0)1 (0.86)
Salmonella Newport0 (0.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)1 (1.75)1 (0.86)
Salmonella Muenchen0 (0.0)0 (0.0)0 (0.0)0 (0.0)1 (1.75)0 (0.0)1 (0.86)

Clostridium perfringens7 (24.13)2 (6.89)4 (13.33)2 (6.66)1 (1.75)2 (3.50)18 (13.79)0.365
C. perfringens type A7 (24.13)2 (6.89)4 (13.33)0 (0.0)1 (1.75)4 (7.01)18 (15.51)0.033
C. perfringens type A cpb2+1 (3.44)0 (00.00)0 (0.0)2 (6.66)0 (0.0)1 (1.75)4 (3.44)0.500

Clostridium difficile infection (CDI)1 (3.44)0 (0.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)1 (0.86)0.500
A/B toxin detection1 (3.44)0 (0.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)1 (0.86)0.500
Toxigenic C. difficile2 (6.89)0 (0.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)2 (1.72)

Rhodococcus equi0 (0.0)2 (6.89)0 (0.0)1 (3.33)0 (0.0)2 (13.50)5 (4.31)
R. equi vapA 85 kb I1 (3.44)0 (0.0)1 (3.33)0 (0.0)0 (0.0)0 (0.0)2 (1.72)
R. equi vapA 87 kb II1 (3.44)0 (0.0)0 (0.0)1 (3.33)0 (0.0)0 (0.0)2 (1.72)

Lawsonia intracellularis0 (0.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)
Coronavirus1 (3.44)0 (0.0)0 (0.0)0 (0.0)0 (0.0)1 (1.75)2 (1.72)1.000
Rotavirus0 (0.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)
Giardia duodenalis0 (0.0)0 (0.0)1 (3.33)1 (3.33)0 (0.0)0 (0.0)2 (1.72)
Cryptosporidium parvum1 (3.44)1 (3.44)1 (3.33)1 (3.33)1 (1.75)0 (0.0)5 (4.31)1.000
strongylus2 (6.89)2 (6.89)1 (3.33)1 (3.33)3 (5.26)8 (14.03)17 (14.65)0.786
Strongyloides westeri 3 (10.34)2 (6.89)3 (10.0)1 (3.33)8 (14.03)12 (21.05)29 (25.00)0.458

N = total of samples; = number of positive samples; = no statistical difference; C. perfringens = Clostridium perfringens; C. difficile = Clostridium difficile; R. equi = Rhodococcus equi; G = group.