Research Article

Positive Association between ANKRD55 Polymorphism 7731626 and Dermatomyositis/Polymyositis with Interstitial Lung Disease in Chinese Han Population

Table 5

Association of the five SNPs and DM/PM patients with ILD.

Disease Group rs2205960 (TNFSF4) rs844644 (TNFSF4) rs844648 (TNFSF4) rs6859219 (ANKRD55) rs7731626 (ANKRD55)
Risk allele T (%)OR (95% CI)Risk allele C (%)OR (95% CI)Risk allele A (%)OR (95% CI)Risk allele A (%)OR (95% CI)Risk allele A (%)OR (95% CI)

DMP versus N24.49 versus 28.980.3500.79 (0.62–1.02)45.38 versus 46.78NS0.95 (0.76–1.18)46.41 versus 46.40NS1.00 (0.80–1.25)0.51 versus 0.19NS2.72 (0.30–24.37)6.54 versus 9.090.4350.70 (0.46–1.06)
P versus C24.49 versus 26.33NS0.91 (0.75–1.09)45.38 versus 43.63NS1.07 (0.91–1.26)46.41 versus 44.57NS1.08 (0.92–1.27)0.51 versus 0.51NS1.01 (0.33–3.11)6.54 versus 9.770.0300.65 (0.47–0.88)
N versus C28.98 versus 26.33NS1.14 (0.93–1.41)46.78 versus 43.630.9201.14 (0.94–1.37)46.40 versus 44.57NS1.08 (0.89–1.30)0.19 versus 0.51NS0.37 (0.05–2.85)9.09 versus 9.77NS0.92 (0.67–1.28)

PMP versus N27.18 versus 27.08NS1.01 (0.72–1.40)45.64 versus 43.75NS1.08 (0.80–1.45)46.92 versus 44.35NS1.11 (0.83–1.49)0.51 versus 0.89NS0.57 (0.10–3.45)7.18 versus 8.93NS0.79 (0.46–1.35)
P versus C27.18 versus 26.33NS1.04 (0.82–1.33)45.64 versus 43.63NS1.09 (0.88–1.34)46.92 versus 44.57NS1.10 (0.89–1.36)0.51 versus 0.51NS1.01 (0.23–4.49)7.18 versus 9.770.5150.71 (0.48–1.07)
N versus C27.08 versus 26.33NS1.04 (0.80–1.34)43.75 versus 43.63NS1.01 (0.80–1.26)44.35 versus 44.57NS0.99 (0.79–1.25)0.89 versus 0.51NS1.77 (0.50–6.23)8.93 versus 9.77NS0.91 (0.61–1.35)

DM/PMP versus N25.38 versus 28.240.7500.86 (0.71–1.05)45.47 versus 45.60NS0.99 (0.83–1.19)46.58 versus 45.60NS1.04 (0.87–1.24)0.51 versus 0.46NS1.11 (0.31–3.94)6.75 versus 9.030.2850.73 (0.53–1.01)
P versus C25.38 versus 26.33NS0.95 (0.81–1.12)45.47 versus 43.63NS1.08 (0.94–1.24)46.58 versus 44.57NS1.08 (0.94–1.25)0.51 versus 0.51NS1.01 (0.38–2.66)6.75 versus 9.770.0150.67 (0.51–0.87)
N versus C28.24 versus 26.33NS1.10 (0.93–1.31)45.60 versus 43.63NS1.08 (0.93–1.27)45.60 versus 44.57NS1.04 (0.89–1.22)0.46 versus 0.51NS0.91 (0.30–2.80)9.03 versus 9.77NS0.92 (0.70–1.20)

Bold values indicate statistical significance (Pc < 0.05); SNPs = single nucleotide polymorphisms; DM = dermatomyositis; PM = polymyositis; ILD = interstitial lung disease; Pc = value corrected by Bonferroni method; OR = odds ratio; CI = confidence interval; Group P: patients with ILD; Group N: patients without ILD; Group C: healthy controls; Group P (DM: ; PM: ; DM/PM: ); Group N (DM: ; PM: ; DM/PM: ); Group C ().