Research Article

The Influence of pH of Extracting Water on the Composition of Seaweed Extracts and Their Beneficial Properties on Lepidium sativum

Table 1

Multielemental composition of the obtained algal extracts (): comparison with literature data.

ElementBaltic seaweeds, (mg/kg dry weight)EpH3EpH7EpH10EpH3·H2OEpH7·H2OEpH10·H2OExtract obtained by boiling in waterExtract obtained by soaking in waterExtract obtained by MAE 25°CExtract obtained by MAE 40°CExtract obtained by MAE 60°C
Godlewska et al., 2016Present workGodlewska et al., 2016Michalak et al., 2015
mg/L

Macroelements
 Ca40292 ± 80581553 ± 311275 ± 41160 ± 24266 ± 40305 ± 46285 ± 43333 ± 50410 ± 61354 ± 53363 ± 54365 ± 54
 K5082 ± 10161068 ± 2141236 ± 2472264 ± 4531069 ± 2141027 ± 2051023 ± 205969 ± 145978 ± 147868 ± 130901 ± 135951 ± 142
 Mg3181 ± 636606 ± 91277 ± 42140 ± 21285 ± 43308 ± 46291 ± 44300 ± 45357 ± 54303 ± 45311 ± 46322 ± 48
 Na6354 ± 12711418 ± 2841190 ± 2381123 ± 2251168 ± 2341286 ± 2571237 ± 2481239 ± 2481302 ± 2601050 ± 2111200 ± 2401250 ± 250
 P1155 ± 2314422 ± 88433.660 ± 5.049161 ± 2427.290 ± 4.09435.96 ± 5.3934.7 ± 5.25.22 ± 0.789.52 ± 1.4318.3 ± 2.732.9 ± 4.9
 S8614 ± 1723541 ± 81541 ± 81596 ± 89492 ± 74547 ± 82523 ± 79670 ± 100599 ± 90562 ± 84582 ± 87702 ± 105

Microelements
 B97.83 ± 14.6817.78 ± 2.671.57 ± 0.240.380 ± 0.0573.69 ± 0.552.86 ± 0.432.70 ± 0.416.50 ± 0.972.62 ± 0.393.3 ± 0.53.44 ± 0.514.74 ± 0.71
 Cu12.69 ± 1.900.07 ± 0.020.230 ± 0.0350.27 ± 0.040.0300 ± 0.00750.310 ± 0.0470.100 ± 0.0150.140 ± 0.0210.020 ± 0.0050.1170 ± 0.01170.148 ± 0.0220.108 ± 0.016
 Fe6660 ± 133226.99 ± 4.0511.45 ± 1.7219.48 ± 2.923.94 ± 0.596.11 ± 0.926.820 ± 1.0232.53 ± 0.3817.6 ± 2.61.19 ± 0.182.17 ± 0.284.47 ± 0.70
 Mn232 ± 3514.60 ± 2.191.73 ± 0.260.78 ± 0.122.060 ± 0.3092.32 ± 0.352.11 ± 0.322.43 ± 0.363.71 ± 0.562.52 ± 0.372.62 ± 0.393.07 ± 0.46
 Mo0.312 ± 0.0470.003 ± 0.0010.010 ± 0.0030.0300 ± 0.00750.0100 ± 0.00250.0100 ± 0.00250.0100 ± 0.00250.020 ± 0.0050.0000.001 ± 0.0000.179 ± 0.0260.0108 ± 0.0027
 Si906.90 ± 136.0427.05 ± 4.0614.43 ± 2.1716.54 ± 2.486.19 ± 0.939.64 ± 1.4510.84 ± 1.639.10 ± 1.369.73 ± 1.463.10 ± 0.466.69 ± 1.0011.9 ± 1.8
 Zn64.94 ± 9.743.41 ± 0.510.270 ± 0.0410.54 ± 0.080.140 ± 0.0210.210 ± 0.0320.170 ± 0.0260.240 ± 0.0360.100 ± 0.0150.0746 ± 0.01120.20 ± 0.030.169 ± 0.025

Toxic metals
 As3.902 ± 0.5070.26 ± 0.040.150 ± 0.0230.180 ± 0.0270.170 ± 0.0260.150 ± 0.0230.140 ± 0.0210.170 ± 0.0220.160 ± 0.0210.246 ± 0.0320.150 ± 0.0190.198 ± 0.025
 Cd0.7067 ± 0.09190.010 ± 0.003<LLD<LLD<LLD<LLD<LLD<LLD<LLD<LLD0.001 ± 0.0000.001 ± 0.000
 Pb7.028 ± 0.9140.030 ± 0.0080.0300 ± 0.00750.0300 ± 0.00750.0100 ± 0.00250.020 ± 0.0050.020 ± 0.0050.040 ± 0.0080.0100 ± 0.00250.0098 ± 0.00200.0104 ± 0.00210.032 ± 0.006

<LLD: below detection limit.