Research Article

Intraoperative Hepatic Blood Inflow Can Predict Early Acute Kidney Injury following DCD Liver Transplantation: A Retrospective Observational Study

Table 1

Patients characteristics and perioperative parameters by KDIGO classification.

CharacteristicsDevelopment cohort (n=105)Validation cohort (n=27)
non-EAKI (n=74)EAKI (n=31)P valuenon-EAKI (n=21)EAKI (n=6)P value

Demographic data
 Age, years50 43-5753 48-580.06648 42-5352 45-600.458
 Female, n17 (23.0)7 (22.6)0.9656 (28.6)2 (33.3)1.000
 Height, cm170 165-175170 165-1750.816172 170-176173 163-1770.716
 Weight, kg65 58-7765 60-750.73768 62-7466 63-690.533
 BMI, kg/m222.9 20.4-26.122.2 21.7-24.40.64522.3 21.5-23.823.3 22.0-24.30.971
 BSA, m21.76 1.63-1.911.77 1.65-1.910.7781.81 1.72-1.921.81 1.69-1.840.619
Background medical status
 Hypertension, n4 (5.4)2 (6.5)0.8020 (0.0)1 (16.7)0.222
 Diabetes mellitus, n9 (12.2)6 (19.4)0.5124 (19.0)2 (33.3)0.588
 Smoking, n16 (21.6)9 (29.0)0.4166 (28.6)2 (33.3)1.000
 Alcoholic liver cirrhosis, n5 (6.8)1 (3.2)0.8021 (4.8)1 (16.7)0.402
 HBV hepatitis, n52 (70.3)22 (71.0)0.94312 (57.1)4 (66.6)1.000
 HCV hepatitis, n7 (9.5)2 (6.5)0.9042 (9.5)1 (16.7)0.545
 Liver tumor, n31 (41.9)6 (19.4)0.0276 (28.6)0 (0.0)0.284
 Cholestatic disease, n6 (8.1)5 (16.1)0.3822 (9.5)0 (0.0)1.000
 Hepatic encephalopathy, n12 (16.2)10 (32.3)0.0652 (9.5)1 (16.7)0.545
 Serum albumin level, g/L31.5 27.5-36.030.0 25.5-32.40.12236.1 31.5-38.132.7 27.8-37.80.585
 Total bilirubin, μmol/L33.7 20.1-75.578.1 39.3-273.90.00339.7 21.9-99.7136.3 103.5-191.40.031
 Prothrombin time, s18.6 15.7-25.121.4 18.3-25.70.15217.0 15.3-19.425.1 22.3-28.30.010
 MELD score12.6 9.1-20.917.8 12.6-21.80.01513.2 9.4-18.621.5 20.4-24.90.031
 CTP score9 7-1110 10-110.0038 6-910 10-110.012
 Child class, n (A/ B/ C)16/24/341/8/220.0207/9/50/0/60.003
Baseline renal function
 Preoperative serum creatinin, μmol/L62.0 52.3-74.865.0 54.0-78.50.42161.0 53.0-95.056.0 51.3-57.80.122
 Preoperative estimated129.6118.50.369108.8154.60.092
 GFR, ml/min/1.73 m2105.0-161.798.9-147.778.4-152.6139.7-172.7
 Preoperative blood urea5.204.800.4645.943.750.216
 nitrogen, mmol/L4.00-7.174.10-6.294.83-6.503.01-5.66
Donor liver factors
 Warm ischemic time, s180 150-180180 150-1950.623270 180-300300 210-3000.630
 Cold ischemic time, min493 413-554540 445-6470.028440 385-510418 385-5400.883
Operation and anesthesia details
 Operation time, min533 480-600590 530-6780.015540 480-600570 518-6900.357
 Anhepatic phase, min103 90-116112 107-1360.00280 75-9295 92-1030.152
 Norepinephrine use, n6 (8.1)4 (12.9)0.6901 (4.8)0 (0.0)1.000
 pRBC transfusion, mL2800 1275-44004800 2200-64500.0053200 2000-48004800 2650-74000.255
 FFP transfusion, mL1000 600-19501400 900-27000.0661200 550-20002650 1150-40000.129
 Platelet transfusion, units0 0-00 0-00.3570 0-10 0-20.857
 Cryoprecipitate transfusion, units0 0-1010 0-100.0350 0-2015 3-200.378
 PVF, mL/min1730 1385-22371444 1068-18980.0151670 1200-24001122 1023-11830.036
 PVF/height, mL/min/cm10.12 8.35-13.228.11 6.33-10.760.0129.82 7.26-13.346.575 6.06-7.040.026
 PVF/weight, mL/min/kg27.59 20.26-34.9220.23 17.45-28.500.01326.94 20.40-33.7516.86 15.48-18.160.026
 PVF/BMI, m2·mL/min/kg76.72 58.29-104.1161.94 48.33-77.440.01877.86 58.54-103.3647.66 42.70-53.520.036
 PVF/BSA, mL/min/m21000.0 779.2-1243.4788.0 643.1-1029.20.009970.9 734.3-1279.9627.7 588.4-681.20.015
 HAF, mL/min149.0 106.8-214.5165.0 106.2-215.50.905226.0 142.0-280.0167.0 113.4-214.60.431
 HAF/height, mL/min/cm0.86 0.62-1.240.98 0.61-1.230.9051.28 0.81-1.600.94 0.70-1.200.254
 HAF/weight, mL/min/kg2.20 1.63-3.222.49 1.47-3.120.8863.21 2.26-4.312.47 1.76-3.090.408
 HAF/BMI, m2·mL/min/kg6.38 4.50-8.887.00 4.07-9.620.8559.39 5.96-12.747.57 4.67-10.130.196
 HAF/BSA, mL/min/m283.38 58.27-122.6396.13 54.88-116.290.902134.64 74.47-153.3791.16 66.86-114.270.260
 HBI, mL/min1899 1570-24571656 1215-20820.0152170 1480-25751260 1224-13180.042
 HBI/height, mL/min/cm11.32 9.43-14.329.30 7.23-11.990.01012.76 9.22-14.977.62 7.39-7.800.036
 HBI/weight, mL/min/kg30.05 22.00-38.9124.01 19.33-31.790.01429.63 23.77-36.6819.61 18.71-20.200.049
 HBI/BMI, m2·mL/min/kg86.84 63.64-111.8968.71 51.98-88.650.01494.36 68.69-111.3154.67 49.78-58.680.044
 HBI/BSA, mL/min/m21098.6 895.2-1377.7850.0 702.8-1158.10.0061207.3 858.9-1418.1731.1 705.9-762.80.036
 Urine volume, mL1300 800-20001300 725-17250.6211300 750-20001000 650-11800.515
Postoperative factors
 Tacrolimus use, n71 (95.9)31 (100.0)0.55320 (95.2)6 (100.0)1.000
 Cyclosporine use, n3 (4.1)0 (0.0)0.5531 (4.8)0 (0.0)1.000

BMI = body-mass index; BSA = body surface area; MELD = model for end-stage liver disease; CTP = Child-Turcotte-Pugh; GFR = glomerular filtration rate; pRBC = packed red blood cells; FFP = fresh frozen plasma; PVF = intraoperative mean portal vein flow; HAF = intraoperative mean hepatic artery flow; HBI = intraoperative mean hepatic blood inflow; Warm ischemic time: from no heartbeat to cold perfusion; Cold ischemic time: from cold perfusion to liver blood supply restored.