Research Article

Towards Targeted Interventions in Low- and Middle-Income Countries: Risk Profiles of People Who Inject Drugs in Haiphong (Vietnam)

Table 2

Profiles’ characteristics.

Profile 1Profile 2Profile 3Profile 4Profile 5
(12.8%)(5.7%)(33.8%)(23.0%)(24.7%)

Gender (male/transgender)174 (98.9)73 (92.4)445 (95.3)288 (90.9)316 (92.7)
years old85 (48.3)51 (64.6)218 (46.7)159 (50.2)178 (52.2)
Grade of school: middle/high, university124 (70.5)56 (70.9)326 (69.8)219 (69.1)256 (75.1)
Illegal sources of income25 (14.2)22 (27.9)117 (25.1)76 (24.0)56 (16.4)
Single, widowed, divorced174 (98.9)73 (92.4)445 (95.3)288 (90.9)316 (92.7)
Homelessness10 (5.7)7 (8.9)29 (6.2)18 (5.7)9 (2.6)
Lack of ID card54 (30.7)31 (39.3)167 (35.8)112 (35.3)87 (25.5)
Number of years since the first injection of heroin
 <566 (37.5)24 (30.4)113 (24.2)90 (28.4)103 (30.2)
 5 to <1038 (21.6)20 (25.3)133 (28.5)83 (26.2)83 (24.3)
 10 to <1539 (22.2)14 (17.7)105 (22.5)73 (23)65 (19.1)
 ≥1533 (18.8)21 (26.6)116 (24.8)71 (22.4)90 (26.4)
Number of days of heroin injection, last month
 ≤1524 (13.6)4 (5.1)32 (6.9)27 (8.5)24 (7)
 >1526 (14.8)10 (12.7)42 (9)32 (10.1)51 (15)
 Everyday126 (71.6)65 (82.3)393 (84.2)258 (81.4)266 (78)
Number of heroin injections in a typical day, last month
 122 (12.5)11 (13.9)90 (19.3)36 (11.4)76 (22.3)
 291 (51.7)35 (44.3)211 (45.2)126 (39.8)153 (44.9)
 355 (31.3)28 (35.4)140 (30)119 (37.5)97 (28.5)
 ≥48 (4.6)5 (6.3)26 (5.6)36 (11.4)15 (4.4)
Smoked methamphetamine use
 Never35 (19.9)6 (7.6)206 (44.1)7 (2.2)132 (38.7)
 Ever used but not in the last month34 (19.3)16 (20.3)141 (30.2)6 (1.9)124 (36.4)
 Used in the last month107 (60.8)57 (72.2)120 (25.7)304 (95.9)85 (24.9)
Other drug usea,b
 Cannabis only28 (15.9)12 (15.2)125 (26.8)7 (2.2)75 (22)
 Otherc60 (34.1)35 (44)24 (5.1)297 (93.7)27 (7.9)
At-risk alcohol consumptiona176 (100)55 (69.6)393 (84.2)252 (79.5)258 (75.7)
Binge drinkinga159 (90.3)9 (11.4)1 (0.2)00
Use of street methadonea74 (42.1)42 (53.2)151 (32.3)123 (38.8)143 (41.9)
Currently receiving prescribed methadone14 (8)6 (7.6)57 (12.2)45 (14.2)42 (12.3)
Overdose associated with a loss of consciousnessa11 (6.3)9 (11.4)15 (3.2)3 (1)9 (2.6)
Use of a shared needle/syringea1 (0.6)61 (77.2)2 (0.4)1 (0.3)3 (0.9)
Use of shared water/novocaina17 (9.7)55 (69.6)56 (12)25 (7.9)34 (10)
Unsafe sex with a primary partnera25 (14.2)11 (13.9)028 (8.8)59 (17.3)
Unsafe sex with a casual partnera24 (13.6)12 (15.2)15 (3.2)28 (8.8)0
Depression and anxiety (PHQ4)
 None129 (73.3)25 (31.7)363 (77.7)204 (64.4)258 (75.7)
 Mild31 (17.6)41 (51.9)76 (16.3)79 (24.9)71 (20.8)
 Moderate12 (6.8)10 (12.7)23 (4.9)18 (5.7)6 (1.8)
 Severe4 (2.3)3 (3.8)5 (1.1)16 (5.1)6 (1.8)
Ever heard of HCV110 (62.9)45 (56.4)279 (60.1)205 (65.9)211 (62.2)
Ever tested for HCV39 (22.3)10 (12.8)116 (25.0)82 (26.4)82 (24.3)

aIn the past 6 months; bin addition to heroin and methamphetamine; camong amphetamine, benzodiazepine, cocaine, methadone, and cannabis; values are numbers and percentages (enclosed in parentheses).